<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Economy</title>
	<atom:link href="http://omegascorpi.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emerging Market Infrastructure Summit</title>
		<link>http://omegascorpi.com/2009/emerging-market-infrastructure-summit/</link>
		<comments>http://omegascorpi.com/2009/emerging-market-infrastructure-summit/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:53:14 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Cina]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Monnies]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=108</guid>
		<description><![CDATA[September 3-
Emerging economies offer unique opportunities despite continuing global economic crisis. They need to stay on track in meeting their infrastructure development goals to sustain their growth
See program/agenda here
]]></description>
			<content:encoded><![CDATA[<p>September 3-</p>
<p>Emerging economies offer unique opportunities despite continuing global economic crisis. They need to stay on track in meeting their infrastructure development goals to sustain their growth</p>
<p>See <a href="http://www.iiconferences.com/EMIS/program.html">program/agenda here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2009/emerging-market-infrastructure-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Conferences]]></coop:keyword>
		<coop:keyword><![CDATA[beijing]]></coop:keyword>
		<coop:keyword><![CDATA[Cina]]></coop:keyword>
		<coop:keyword><![CDATA[Conference]]></coop:keyword>
		<coop:keyword><![CDATA[Economic crisis]]></coop:keyword>
		<coop:keyword><![CDATA[Economy]]></coop:keyword>
		<coop:keyword><![CDATA[Emerging markets]]></coop:keyword>
		<coop:keyword><![CDATA[Growth]]></coop:keyword>
		<coop:keyword><![CDATA[Infrastructure]]></coop:keyword>
		<coop:keyword><![CDATA[Investing]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[Monnies]]></coop:keyword>
	</item>
		<item>
		<title>Bourse des Valeurs Mobilieres d&#8217;Afrique Centrale</title>
		<link>http://omegascorpi.com/2008/bourse-des-valeurs-mobilieres-dafrique-centrale/</link>
		<comments>http://omegascorpi.com/2008/bourse-des-valeurs-mobilieres-dafrique-centrale/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:48:13 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[African markets]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BVMAC]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=70</guid>
		<description><![CDATA[
Bourse des valeurs mobilières d&#8217;Afrique centrale
 
Official site of the BVMAC
]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="336" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/k5BFwOo38wCC3zJx1w&amp;related=1" /><embed type="application/x-shockwave-flash" width="420" height="336" src="http://www.dailymotion.com/swf/k5BFwOo38wCC3zJx1w&amp;related=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong><a href="http://www.dailymotion.com/video/x6gl8a_bourse-des-valeurs-mobilieres-dafri_news">Bourse des valeurs mobilières d&#8217;Afrique centrale</a></strong><br />
<em> </em></div>
<p><span style="color: #993366;"><a href="http://www.bvm-ac.com/index.php">Official site of the BVMAC</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/bourse-des-valeurs-mobilieres-dafrique-centrale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[African markets]]></coop:keyword>
		<coop:keyword><![CDATA[Videos]]></coop:keyword>
		<coop:keyword><![CDATA[BVMAC]]></coop:keyword>
		<coop:keyword><![CDATA[Cameroon]]></coop:keyword>
		<coop:keyword><![CDATA[Congo]]></coop:keyword>
		<coop:keyword><![CDATA[Economy]]></coop:keyword>
		<coop:keyword><![CDATA[Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Gabon]]></coop:keyword>
		<coop:keyword><![CDATA[Growth]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[ROI]]></coop:keyword>
		<coop:keyword><![CDATA[Stock]]></coop:keyword>
	</item>
		<item>
		<title>Kenya banking Sector Overview</title>
		<link>http://omegascorpi.com/2008/kenya-banking-sector-overview/</link>
		<comments>http://omegascorpi.com/2008/kenya-banking-sector-overview/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:55:56 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Back home]]></category>
		<category><![CDATA[Banking sector]]></category>
		<category><![CDATA[Best Bank]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Reprot]]></category>
		<category><![CDATA[Sending Money]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=52</guid>
		<description><![CDATA[The Central bank of Kenya  released this report on the state of the Banking Sector in Kenya.
Via Bankele
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.centralbank.go.ke/" target="_self">Central bank of Kenya</a>  released <a href="http://www.centralbank.go.ke/downloads/publications/annual/BSD%20Annual%20Report%20Revised.pdf" target="_self"><span style="color: #ff0000;">this report</span></a> on the state of the Banking Sector in Kenya.</p>
<p>Via <a href="http://bankelele.blogspot.com/" target="_self"><span style="color: #000000;">Bankele</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/kenya-banking-sector-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Back home]]></coop:keyword>
		<coop:keyword><![CDATA[Banking sector]]></coop:keyword>
		<coop:keyword><![CDATA[Best Bank]]></coop:keyword>
		<coop:keyword><![CDATA[Central bank]]></coop:keyword>
		<coop:keyword><![CDATA[Diaspora]]></coop:keyword>
		<coop:keyword><![CDATA[Economy]]></coop:keyword>
		<coop:keyword><![CDATA[Entrepreneur]]></coop:keyword>
		<coop:keyword><![CDATA[Investing]]></coop:keyword>
		<coop:keyword><![CDATA[Jobs]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Opportunities]]></coop:keyword>
		<coop:keyword><![CDATA[Reprot]]></coop:keyword>
		<coop:keyword><![CDATA[Sending Money]]></coop:keyword>
		<coop:keyword><![CDATA[Trust]]></coop:keyword>
	</item>
		<item>
		<title>Where to invest in Africa in 2009 ?</title>
		<link>http://omegascorpi.com/2008/where-to-invest-in-africa-in-2009/</link>
		<comments>http://omegascorpi.com/2008/where-to-invest-in-africa-in-2009/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:21:39 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Commodity Market]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Englang]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Haile Selassie]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[kanye West]]></category>
		<category><![CDATA[Motherland]]></category>
		<category><![CDATA[Mugabe]]></category>
		<category><![CDATA[Natural ressources]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[retrun]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sierra leone]]></category>
		<category><![CDATA[South africa]]></category>
		<category><![CDATA[Thabo Mbeki]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=46</guid>
		<description><![CDATA[One of the many rules to go by when investing ,is to buy low and sell high, Well, you may want to investigate and purchase tangible and intangible properties in Zimbabwe,Ivory Coast,Ghana,Sierra Leone,Kenya,Mozambique,Rwanda and Ethiopia.
All these economic entities share the same situation, their assets net worth has historically been undervalued or  has recently decreased]]></description>
			<content:encoded><![CDATA[<p>One of the many rules to go by when investing ,is to buy low and sell high, Well, you may want to investigate and purchase tangible and intangible properties in Zimbabwe,Ivory Coast,Ghana,Sierra Leone,Kenya,Mozambique,Rwanda and Ethiopia.</p>
<p>All these economic entities share the same situation, their assets net worth has historically been undervalued or  has recently decreased due to poor leadership,bad ratings,poor branding,pure ignorance,and war episodes. The fact is these nations while being considered unattractive by many present the following advantages:</p>
<p>large population/consumer base;15 million and up</p>
<p>Large pool of skilled workers</p>
<p>Industrial Tissue</p>
<p>Stable-strong Financial industry</p>
<p>Growing[rapidly] middle-Class</p>
<p>Vast land area [except for Sierra-leone and Rwanda]</p>
<p>Natural resources rich</p>
<p>Large and resourceful diaspora</p>
<p>To get you started on purchasing intangibles,check these sites below:</p>
<p><font color="#993300"><a href="http://brvm.org" target="_blank">BRVM</a></font></p>
<p><font color="#993300"><a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.gse.com.gh%2F&amp;ei=YRO8SO2uMJGq0gSZn5mfAw&amp;usg=AFQjCNGxO6sxGuZbolG11hoIXasKQE3dqg&amp;sig2=Te_p65BfBUMalqxPZew9Sg" target="_blank">Ghana Stock Exchange</a></font></p>
<p>Ethiopia Commodity Market</p>
<p><font color="#993300"><a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.zse.co.zw%2F&amp;ei=8A68SPbbApnC0QTe4KiVAw&amp;usg=AFQjCNE61iX2wkAhBXjB1M9gBgXXICnQew&amp;sig2=tkUNKfIgf6IW0dJbZy3aqw" target="_blank">Zimbabwe Stock Exchange</a></font></p>
<p><font color="#993300"><a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.nse.co.ke%2F&amp;ei=SA68SK40nZjRBMqu0YID&amp;usg=AFQjCNHkuEfa6EUtK3TQF3kUsqKOlmq6lQ&amp;sig2=V7HxDwyZRDQqceP4cXiu7w" target="_blank">Nairobi Stock Exchange</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/where-to-invest-in-africa-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Barack Obama]]></coop:keyword>
		<coop:keyword><![CDATA[Botswana]]></coop:keyword>
		<coop:keyword><![CDATA[Business]]></coop:keyword>
		<coop:keyword><![CDATA[china]]></coop:keyword>
		<coop:keyword><![CDATA[Commodity Market]]></coop:keyword>
		<coop:keyword><![CDATA[Diamonds]]></coop:keyword>
		<coop:keyword><![CDATA[Diaspora]]></coop:keyword>
		<coop:keyword><![CDATA[Economy]]></coop:keyword>
		<coop:keyword><![CDATA[Englang]]></coop:keyword>
		<coop:keyword><![CDATA[Ethiopia]]></coop:keyword>
		<coop:keyword><![CDATA[Europe]]></coop:keyword>
		<coop:keyword><![CDATA[France]]></coop:keyword>
		<coop:keyword><![CDATA[Germany]]></coop:keyword>
		<coop:keyword><![CDATA[Haile Selassie]]></coop:keyword>
		<coop:keyword><![CDATA[History]]></coop:keyword>
		<coop:keyword><![CDATA[Homeland]]></coop:keyword>
		<coop:keyword><![CDATA[Invest]]></coop:keyword>
		<coop:keyword><![CDATA[kanye West]]></coop:keyword>
		<coop:keyword><![CDATA[Motherland]]></coop:keyword>
		<coop:keyword><![CDATA[Mugabe]]></coop:keyword>
		<coop:keyword><![CDATA[Natural ressources]]></coop:keyword>
		<coop:keyword><![CDATA[Oil]]></coop:keyword>
		<coop:keyword><![CDATA[Opportunities]]></coop:keyword>
		<coop:keyword><![CDATA[retrun]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Sierra leone]]></coop:keyword>
		<coop:keyword><![CDATA[South africa]]></coop:keyword>
		<coop:keyword><![CDATA[Thabo Mbeki]]></coop:keyword>
	</item>
	</channel>
</rss>

