<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Energy</title>
	<atom:link href="http://omegascorpi.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#124;IPO&#124; Tullow Oil plc Raising GH¢124 million</title>
		<link>http://omegascorpi.com/2011/ipo-tullow-oil-plc-raising-gh%c2%a2124-million/</link>
		<comments>http://omegascorpi.com/2011/ipo-tullow-oil-plc-raising-gh%c2%a2124-million/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:17:27 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African IPOs]]></category>
		<category><![CDATA[Côte d'Ivoire]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Raising Capitall]]></category>
		<category><![CDATA[Tullow]]></category>
		<category><![CDATA[Tullow Oil]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://omegascorpi.com/?p=379</guid>
		<description><![CDATA[Tullow Oil plc is one of the leading independent oil and gas exploration and production company in Africa and currently a major partner in Ghana’s Jubilee field. The company is seeking to raise GH¢124 million through the issue of 4 million shares at GH¢31 per share. With 90 licenses spanning 22 countries, 1,383 mmboe
reserves as]]></description>
			<content:encoded><![CDATA[<p><a class="zem_slink" title="LSE: TLW" rel="googlefinance" href="http://www.google.com/finance?q=LON:TLW">Tullow Oil plc</a> is one of the leading independent <a class="zem_slink" title="Hydrocarbon exploration" rel="wikipedia" href="http://en.wikipedia.org/wiki/Hydrocarbon_exploration">oil and gas exploration</a> and <a class="zem_slink" title="Production company" rel="wikipedia" href="http://en.wikipedia.org/wiki/Production_company">production company</a> in Africa and currently a major partner in <a class="zem_slink" title="Ghana" rel="geolocation" href="http://maps.google.com/maps?ll=5.55,-0.25&amp;spn=10.0,10.0&amp;q=5.55,-0.25%20%28Ghana%29&amp;t=h">Ghana</a>’s Jubilee field. The company is seeking to raise GH¢124 million through the issue of 4 million shares at GH¢31 per share. With 90 licenses spanning 22 countries, 1,383 mmboe<br />
reserves as at the end of 2010, Tullow is an excellent investment opportunity for long-term growth investors.</p>
<p>Start June 16 2011</p>
<p>Ends July 4th 2011</p>
<p><strong>EXPLORATION AND PRODUCTION PORTFOLIO</strong></p>
<p>AFRICA</p>
<p>The oil sector in Congo (1) accounts for a large portion of<br />
the country’s GDP and exports. With development and<br />
production operations in Brazzaville, Tullow averaged 4,000<br />
bopd in 2010, which represented 7% of the Group’s<br />
production.</p>
<p><a class="zem_slink" title="Côte d'Ivoire" rel="geolocation" href="http://maps.google.com/maps?ll=6.85,-5.3&amp;spn=10.0,10.0&amp;q=6.85,-5.3%20%28C%C3%B4te%20d%27Ivoire%29&amp;t=h">Côte d’Ivoire</a> (2) is a major gas producer, producing<br />
sufficient gas for the country, in addition to being a major<br />
supplier to the <a class="zem_slink" title="West Africa" rel="wikipedia" href="http://en.wikipedia.org/wiki/West_Africa">West African</a> region. With exploration,<br />
development, and production across four offshore blocks,<br />
Tullow produced 3850 bopd, approximately 7% of the<br />
Group’s production, in 2010.</p>
<p>With two offshore interests for hydrocarbon industry,<br />
Tullow’s development and production operations in<br />
<a class="zem_slink" title="Equatorial Guinea" rel="geolocation" href="http://maps.google.com/maps?ll=3.75,8.78333333333&amp;spn=10.0,10.0&amp;q=3.75,8.78333333333%20%28Equatorial%20Guinea%29&amp;t=h">Equatorial Guinea</a> (3) yielded 15,700 bopd, representing<br />
more than a quarter of the Group’s total production.</p>
<p>Currently, hydrocarbon reserves in Ethiopia (4) are limited,<br />
but Tullow Oil has shown an interest in exploration by<br />
acquiring licenses in 2010.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/tullow-oil-reports-strong-2011-performance-so-far-2011-05-12?siteid=rss">Tullow Oil reports strong 2011 performance so far</a> (marketwatch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.marketwatch.com/story/tullow-plans-secondary-listing-in-ghana-2011-05-31?siteid=rss">Tullow plans secondary listing in Ghana</a> (marketwatch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.reuters.com/article/2011/04/12/ghana-oil-tullow-idUSLDE73B1PR20110412">Ghana oil output to hit 120,000 bpd by Aug-Tullow</a> (reuters.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d956d064-fd05-4945-8e16-16706e0053ea" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2011/ipo-tullow-oil-plc-raising-gh%c2%a2124-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[African IPOs]]></coop:keyword>
		<coop:keyword><![CDATA[Côte d'Ivoire]]></coop:keyword>
		<coop:keyword><![CDATA[Energy]]></coop:keyword>
		<coop:keyword><![CDATA[Ghana]]></coop:keyword>
		<coop:keyword><![CDATA[IPO]]></coop:keyword>
		<coop:keyword><![CDATA[Raising Capitall]]></coop:keyword>
		<coop:keyword><![CDATA[Tullow]]></coop:keyword>
		<coop:keyword><![CDATA[Tullow Oil]]></coop:keyword>
		<coop:keyword><![CDATA[West Africa]]></coop:keyword>
	</item>
		<item>
		<title>The way forward on Nairobi Stock Exchange</title>
		<link>http://omegascorpi.com/2008/the-way-forward-on-nairobi-stock-exchange/</link>
		<comments>http://omegascorpi.com/2008/the-way-forward-on-nairobi-stock-exchange/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:52:55 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abidjan]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[BRVM]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[emergiong economies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FT funds]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Nairobi stock Exchange]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Nigeria Stock Exchange]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=73</guid>
		<description><![CDATA[[Bankele]
&#8220;Recommandations and comments made by Dr. Mark Mobius, the executive Chairman of Franklin Templeton &#8220;
They are bargain hunters, they love cheap stocks and thus love bear markets
- Emerging markets look good for long term investors for several reasons: they are growing faster than developed countries, they have less debt, they have more reserves, inflation is]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://bankelele.blogspot.com/2008/11/mark-mobius-on-emerging-markets.html">Bankele</a>]</p>
<p>&#8220;<em>Recommandations and comments made by Dr. Mark Mobius, the executive Chairman of Franklin Templeton &#8220;</em></p>
<p>They are bargain hunters, they love cheap stocks and thus love bear markets<br />
- Emerging markets look good for long term investors for several reasons: they are growing faster than developed countries, they have less debt, they have more reserves, inflation is coming down, they are taking up a lager share of world trade and also trading more with each other<br />
- Bull markets are followed by bear markets which are followed by bull markets then bear&#8230;&#8230;<br />
- Bull markets last longer than bear markets, and values appreciate more during bear markets than they depreciate during bear markets. he said by their measures over the last 20 years bull markets last on average 22 months and values appreciate by 113% while bear markets on average last 6 months and values depreciate 32%<br />
- Various FT funds are concentrated in mainly energy stocks, then banks, raw materials, communications etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/the-way-forward-on-nairobi-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Abidjan]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[baking]]></coop:keyword>
		<coop:keyword><![CDATA[Banking]]></coop:keyword>
		<coop:keyword><![CDATA[Bear market]]></coop:keyword>
		<coop:keyword><![CDATA[BRVM]]></coop:keyword>
		<coop:keyword><![CDATA[Communication]]></coop:keyword>
		<coop:keyword><![CDATA[emergiong economies]]></coop:keyword>
		<coop:keyword><![CDATA[Energy]]></coop:keyword>
		<coop:keyword><![CDATA[Ethiopia]]></coop:keyword>
		<coop:keyword><![CDATA[FT funds]]></coop:keyword>
		<coop:keyword><![CDATA[Growth]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[Johannesburg]]></coop:keyword>
		<coop:keyword><![CDATA[JSE]]></coop:keyword>
		<coop:keyword><![CDATA[Lagos]]></coop:keyword>
		<coop:keyword><![CDATA[Mali]]></coop:keyword>
		<coop:keyword><![CDATA[Nairobi stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Namibia]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria Stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate]]></coop:keyword>
		<coop:keyword><![CDATA[Risk]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Sectors]]></coop:keyword>
		<coop:keyword><![CDATA[Stocks]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[Technology]]></coop:keyword>
		<coop:keyword><![CDATA[Transport]]></coop:keyword>
		<coop:keyword><![CDATA[Values]]></coop:keyword>
	</item>
	</channel>
</rss>

