<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Finance</title>
	<atom:link href="http://omegascorpi.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Investment Report</title>
		<link>http://omegascorpi.com/2009/world-investment-report/</link>
		<comments>http://omegascorpi.com/2009/world-investment-report/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:38:54 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Services]]></category>

		<guid isPermaLink="false">http://omegascorpi.com/?p=230</guid>
		<description><![CDATA[Download the 2009 edition of the world investment report.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediafire.com/?myqgnwyz2zz"><strong>Download</strong></a> the 2009 edition of the world investment report.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ed06bca1-13b2-4be5-bb8d-460aed0610dd/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ed06bca1-13b2-4be5-bb8d-460aed0610dd" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2009/world-investment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Business]]></coop:keyword>
		<coop:keyword><![CDATA[Business and Economy]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Financial services]]></coop:keyword>
		<coop:keyword><![CDATA[Guides]]></coop:keyword>
		<coop:keyword><![CDATA[Investing]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[Investment Services]]></coop:keyword>
	</item>
		<item>
		<title>African Alliance</title>
		<link>http://omegascorpi.com/2009/african-alliance/</link>
		<comments>http://omegascorpi.com/2009/african-alliance/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:24:27 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Companies Index]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Corporate finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://omegascorpi.com/?p=218</guid>
		<description><![CDATA[African Alliance provides on-the-ground investment banking services across multiple African markets.
The nature  of the  services include the following:
• Asset management
• Debt origination
• Corporate finance
• Stock broking
• Research
• Private equity
• Third party administration
• Development Finance
Interested in a career at this prestigious company? click here.
Related articles by Zemanta

Fall of the house of Lehman (timesonline.typepad.com)


]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-219" title="African Alliance" src="http://africaincorp.net/cms/sub/wp6/wp-content/uploads/2009/09/logo-aa.gif" alt="African Alliance" width="135" height="63" />African Alliance provides on-the-ground <a class="zem_slink freebase/guid/9202a8c04000641f800000000012d433" title="Investment banking" rel="wikipedia" href="http://en.wikipedia.org/wiki/Investment_banking">investment banking</a> services across multiple African markets.<br />
The nature  of the  services include the following:<br />
• Asset management<br />
• Debt origination<br />
• <a class="zem_slink freebase/guid/9202a8c04000641f80000000002de290" title="Corporate finance" rel="wikipedia" href="http://en.wikipedia.org/wiki/Corporate_finance">Corporate finance</a><br />
• Stock broking<br />
• Research<br />
• <a class="zem_slink freebase/guid/9202a8c04000641f8000000000151384" title="Private equity" rel="wikipedia" href="http://en.wikipedia.org/wiki/Private_equity">Private equity</a><br />
• Third party administration<br />
• Development <a class="zem_slink freebase/guid/9202a8c04000641f8000000000017cf9" title="Finance" rel="wikipedia" href="http://en.wikipedia.org/wiki/Finance">Finance</a></p>
<p>Interested in a career at this prestigious company? <a href="http://www.africanalliance.com/careers/career.asp">click here</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://timesonline.typepad.com/oliver_kamm/2009/09/fall-of-the-house-of-lehman.html">Fall of the house of Lehman</a> (timesonline.typepad.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/cdeb0801-09bb-4493-9172-c44dca8e1a91/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=cdeb0801-09bb-4493-9172-c44dca8e1a91" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2009/african-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Banks]]></coop:keyword>
		<coop:keyword><![CDATA[Companies Index]]></coop:keyword>
		<coop:keyword><![CDATA[Investment Funds]]></coop:keyword>
		<coop:keyword><![CDATA[Banking Services]]></coop:keyword>
		<coop:keyword><![CDATA[Business]]></coop:keyword>
		<coop:keyword><![CDATA[Business and Economy]]></coop:keyword>
		<coop:keyword><![CDATA[Corporate finance]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Financial services]]></coop:keyword>
		<coop:keyword><![CDATA[Investment Banks]]></coop:keyword>
		<coop:keyword><![CDATA[Private equity]]></coop:keyword>
	</item>
		<item>
		<title>Kenya Bank Ranking 2008</title>
		<link>http://omegascorpi.com/2009/kenya-bank-ranking-2008/</link>
		<comments>http://omegascorpi.com/2009/kenya-bank-ranking-2008/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:19:08 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[.co.ke]]></category>
		<category><![CDATA[Bank Rankings]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[KCB]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[PPTE]]></category>
		<category><![CDATA[Standard Chartered]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=110</guid>
		<description><![CDATA[Top 10 banks at December 2008
Assets
1. KCB (rank last year &#8211; 2) Kshs. 174.7 billion (~$2.19) billion
2 Barclays (1) 168.8b
3 Standard Chartered (3) 99.14b
4 Cooperative (5) 83.9b
5 CFC Stanbic (4) 83.2b
6 Equity (6) 77.2b
7 Commercial Bank of Africa (7) 50.1b
8 Citibank Kenya (8) 47.5b
9 NIC (10) 42.7b
10 National Bank of Kenya (9) 42.7b
Then Diamond Trust,]]></description>
			<content:encoded><![CDATA[<p>Top 10 banks at December 2008</p>
<p><strong>Assets</strong><br />
1. KCB (rank last year &#8211; 2) Kshs. 174.7 billion (~$2.19) billion<br />
2 Barclays (1) 168.8b<br />
3 Standard Chartered (3) 99.14b<br />
4 Cooperative (5) 83.9b<br />
5 CFC Stanbic (4) 83.2b<br />
6 Equity (6) 77.2b<br />
7 Commercial Bank of Africa (7) 50.1b<br />
8 Citibank Kenya (8) 47.5b<br />
9 NIC (10) 42.7b<br />
10 National Bank of Kenya (9) 42.7b<br />
Then Diamond Trust, Investment &amp; Mortgages, Prime, Housing Finance, Imperial</p>
<p><strong>Profits</strong><br />
1. Barclays Kshs 8.0 billion (~$100 million)<br />
2. KCB  5.39b<br />
3. Equity 4.76b<br />
4 Standard Chartered 4.7b<br />
5. Citibank Kenya 3.35b<br />
Then Cooperative 3.33b, National Bank of Kenya 1.8b, Commercial Bank of Africa 1.7b, Investment &amp; Mortgages 1.62b, NIC 1.47b</p>
<p><strong>Deposits</strong><br />
1. Barclays Kshs. 126.4 billion (~$1.58 billion)<br />
2. KCB 109.8b<br />
3. Standard Chartered 76.9b<br />
4. Cooperative 65.9b<br />
5. CFC Stanbic 61.5b<br />
Then Equity 50b, Commercial Bank of Africa 41.8b, NIC 35.2b, National Bank of Kenya 34.3b, Diamond Trust 32.7b</p>
<p><strong>Loans</strong><br />
1. Barclays Kshs 108 billion (~$1.35 billion)<br />
2. KCB 79.3b<br />
3. Cooperative 53.3b<br />
4. CFC Stanbic 44.2b<br />
5. Standard Chartered 43.3b<br />
Then Equity 40.9b, NIC 30b, Commercial Bank of Africa 26.3b, Investment &amp; Mortgages 25.9b, Diamond Trust 25.4b<br />
<em>Source: from published audited accounts for 2008[</em></p>
<p>[Source:<a href="http://bankelele.blogspot.com/2009/03/kenya-bank-rankings-2008.html" target="_self">Bankele</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2009/kenya-bank-ranking-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[.co.ke]]></coop:keyword>
		<coop:keyword><![CDATA[Bank Rankings]]></coop:keyword>
		<coop:keyword><![CDATA[Credit Crunch]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Financial crisis]]></coop:keyword>
		<coop:keyword><![CDATA[Global Financial Crisis]]></coop:keyword>
		<coop:keyword><![CDATA[KCB]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Poverty]]></coop:keyword>
		<coop:keyword><![CDATA[PPTE]]></coop:keyword>
		<coop:keyword><![CDATA[Standard Chartered]]></coop:keyword>
	</item>
		<item>
		<title>Mwana</title>
		<link>http://omegascorpi.com/2008/mwana/</link>
		<comments>http://omegascorpi.com/2008/mwana/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:46:06 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Metals and Mining]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Genocide]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[Kinshasa]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Thnic Cleansing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=89</guid>
		<description><![CDATA[A pan-African resources company   listed on the London Stock Exchange’s Alternative Investment Market[ Aim:MWA]
With operations and exploration activities in Zimbabwe, and a broad range of exploration and development projects in the Democratic Republic of Congo (DRC) and Ghana, the asset base of Mwana Plc is diverse and well spread [gold, nickel, copper, zinc, cobalt,diamonds]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Kinshasa" src="http://bp0.blogger.com/_c9gkfvDGHhE/Ry8kQh7xtmI/AAAAAAAABSQ/sxqj5nLGvL4/s400/africa_map.gif" alt="" width="349" height="288" />A pan-African resources company   listed on the London Stock Exchange’s Alternative Investment Market[ Aim:<a href="http://www.londonstockexchange.co.uk/en-gb/pricesnews/prices/system/detailedprices.htm?sym=GB00B0GN3470GBGBXAIM%20B0GN347AFG">MWA</a>]</p>
<p>With operations and exploration activities in Zimbabwe, and a broad range of exploration and development projects in the Democratic Republic of Congo (DRC) and Ghana, the asset base of <a href="http://www.mwanaafrica.com/default.asp">Mwana Plc</a> is diverse and well spread [gold, nickel, copper, zinc, cobalt,diamonds and oil and gas].</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="88" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><embed type="application/x-shockwave-flash" width="300" height="88"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/mwana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Metals and Mining]]></coop:keyword>
		<coop:keyword><![CDATA[Conflict]]></coop:keyword>
		<coop:keyword><![CDATA[Congo]]></coop:keyword>
		<coop:keyword><![CDATA[Economic trends]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Genocide]]></coop:keyword>
		<coop:keyword><![CDATA[Kigali]]></coop:keyword>
		<coop:keyword><![CDATA[Kinshasa]]></coop:keyword>
		<coop:keyword><![CDATA[RDC]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Thnic Cleansing]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
	</item>
		<item>
		<title>Emerginvest</title>
		<link>http://omegascorpi.com/2008/emerginvest/</link>
		<comments>http://omegascorpi.com/2008/emerginvest/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:10:01 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bourse]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Datamining]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Frontier Market]]></category>
		<category><![CDATA[Ghana stock Exchange]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Nigeria Stock Exchange]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[South Africa Exchange]]></category>
		<category><![CDATA[Sub Sarahan]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tunis]]></category>
		<category><![CDATA[Tunisia Exchange]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=47</guid>
		<description><![CDATA[
Emerginvest (a free service) is connecting investors to hundreds of
 thousands of undiscovered,African companies by providing data,
research, and tools on African stock exchanges. Emerginvest lets anyone – even those who aren’t familiar with frontier markets – find  stocks to invest in. After a few minutes of browsing, investors can find companies in emerging markets like Ghana,]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Emerginvest" src="http://www.techcrunch50.com/2008/conference/images/logos/presenter_66.jpg" alt="" width="200" height="76" /></p>
<p><em><a href="http://www.emerginvest.com/WorldStockMarkets/Africa/Markets.html" target="_self">Emerginvest</a> (a free service) is connecting investors to hundreds of</em></p>
<p><em> thousands of undiscovered</em>,African companies <em>by providing data,</em><em></em></p>
<p><em>research, and tools on</em> African stock exchanges.<em> Emerginvest lets anyone – even those who aren’t familiar with frontier markets – find  stocks to invest in. After a few minutes of browsing, investors can find companies in emerging markets like</em> Ghana, Nigeria,Namibia,Botswana,Egypt,kenya and much more</p>
<p> </p>
<p>Once a user finds an investment, Emerginvest can recommend all of the ways that an investor can own that particular stock – whether through suggesting local, English-speaking brokerages, or domestic vehicles such as mutual funds, ETFs, and ADRs.</p>
<p><a href="http://www.emerginvest.com/login.php?url=dashboard.php" target="_self">EMERGINVEST<br />
</a></p>
<p> </p>
<p>List of African markets covered:</p>
<p>Tunisia</p>
<p>Mauritius</p>
<p>Botsawana</p>
<p>Ghana</p>
<p>Malawi</p>
<p>Tanzania</p>
<p>Nigeria</p>
<p>Zambia</p>
<p>Kenya</p>
<p>Egypt</p>
<p>Morocco</p>
<p>Uganda</p>
<p>South Africa</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/emerginvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Blog]]></coop:keyword>
		<coop:keyword><![CDATA[Bourse]]></coop:keyword>
		<coop:keyword><![CDATA[Charts]]></coop:keyword>
		<coop:keyword><![CDATA[Company]]></coop:keyword>
		<coop:keyword><![CDATA[Datamining]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Frontier Market]]></coop:keyword>
		<coop:keyword><![CDATA[Ghana stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Information]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[Malawi]]></coop:keyword>
		<coop:keyword><![CDATA[Namibia]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria Stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Ratios]]></coop:keyword>
		<coop:keyword><![CDATA[return]]></coop:keyword>
		<coop:keyword><![CDATA[South Africa Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Sub Sarahan]]></coop:keyword>
		<coop:keyword><![CDATA[tools]]></coop:keyword>
		<coop:keyword><![CDATA[Tunis]]></coop:keyword>
		<coop:keyword><![CDATA[Tunisia Exchange]]></coop:keyword>
	</item>
		<item>
		<title>Global Financial Stability Report [May 2008]</title>
		<link>http://omegascorpi.com/2008/global-financial-stability-report-may-2008/</link>
		<comments>http://omegascorpi.com/2008/global-financial-stability-report-may-2008/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:20:20 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[World Economic]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=42</guid>
		<description><![CDATA[Click on picture to go and read it
]]></description>
			<content:encoded><![CDATA[<p>Click on picture to go and read it<a href="http://www.scribd.com/doc/2523213/Global-Financial-Stability-Report-April-2008" title="Global Financial Stability"><img src="http://africaincorp.net/cms/sub/wp6/wp-content/uploads/2008/08/global-financial-stability.jpg" alt="Global Financial Stability" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/global-financial-stability-report-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[African]]></coop:keyword>
		<coop:keyword><![CDATA[Banks]]></coop:keyword>
		<coop:keyword><![CDATA[Capital]]></coop:keyword>
		<coop:keyword><![CDATA[Consolidation]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Financial]]></coop:keyword>
		<coop:keyword><![CDATA[Flow]]></coop:keyword>
		<coop:keyword><![CDATA[Industry]]></coop:keyword>
		<coop:keyword><![CDATA[Markets]]></coop:keyword>
		<coop:keyword><![CDATA[Stock market]]></coop:keyword>
		<coop:keyword><![CDATA[World Economic]]></coop:keyword>
	</item>
		<item>
		<title>Dow Jones 50</title>
		<link>http://omegascorpi.com/2008/dow-jones-50/</link>
		<comments>http://omegascorpi.com/2008/dow-jones-50/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:07:34 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[African markets]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Dow Jones Africa Titans]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Frontier markets]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Stock markets]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=39</guid>
		<description><![CDATA[The Dow Jones Africa Titans 50 IndexSM measures the stock performance of 50 leading companies that are headquartered or generate the majority of their revenues in Africa. Eligible stocks are traded on recognized domestic and international exchanges.
Stocks are selected to the index by float-adjusted market capitalization, subject to screens for size and liquidity. No more]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.djindexes.com/africatitans50/index.cfm"></a><a href="http://www.djindexes.com/africatitans50/index.cfm" title="Dow Jones Africa Index">D</a>ow Jones Africa Titans 50 Index<sup>SM</sup> measures the stock performance of 50 leading companies that are headquartered or generate the majority of their revenues in Africa. Eligible stocks are traded on recognized domestic and international exchanges.</p>
<p>Stocks are selected to the index by float-adjusted market capitalization, subject to screens for size and liquidity. No more than 15 stocks can be selected from an individual country. The index is modified capitalization weighted, adjusting for free float and to meet diversification requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/dow-jones-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[African markets]]></coop:keyword>
		<coop:keyword><![CDATA[]]></coop:keyword>
		<coop:keyword><![CDATA[Dow Jones Africa Titans]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Frontier markets]]></coop:keyword>
		<coop:keyword><![CDATA[Index]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[Investment Funds]]></coop:keyword>
		<coop:keyword><![CDATA[Markets]]></coop:keyword>
		<coop:keyword><![CDATA[Opportunities]]></coop:keyword>
		<coop:keyword><![CDATA[Stock markets]]></coop:keyword>
	</item>
		<item>
		<title>West African Banks entering en masse the East African market</title>
		<link>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/</link>
		<comments>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:14:30 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[East African Market]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Toursim]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UBA]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=37</guid>
		<description><![CDATA[From the banking industry point of view, within the next three to five years, there’s a big storm coming. Banks from West Africa are already coming with very big cheque books&#8230;&#8221;
West African banks include big players like,United Bank for Africa[6 million customers],Ecobank[500 branches], Access Bank, and Bank of Africa [Monitor]
]]></description>
			<content:encoded><![CDATA[<p>From the banking industry point of view, within the next three to five years, there’s a big storm coming. Banks from West Africa are already coming with very big cheque books&#8230;&#8221;</p>
<p>West African banks include big players like,<a href="http://finance.google.com/finance?q=NIG:UBA">United Bank for</a> <a href="http://finance.google.com/finance?q=NIG:UBA">Africa</a>[6 million customers],<a href="http://finance.google.com/finance?q=NIG:ETIT">Ecobank</a>[500 branches], <a href="http://finance.google.com/finance?q=NIG%3AACCE">Access Bank</a>, and <a href="http://www.bank-of-africa.net/">Bank of Africa </a>[<a href="http://www.monitor.co.ug/artman/publish/business_power/Banks_take_on_mighty_aggressors_69694.shtml">Monitor</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[]]></coop:keyword>
		<coop:keyword><![CDATA[Banking]]></coop:keyword>
		<coop:keyword><![CDATA[Burundi]]></coop:keyword>
		<coop:keyword><![CDATA[East African Market]]></coop:keyword>
		<coop:keyword><![CDATA[Ecobank]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Industry]]></coop:keyword>
		<coop:keyword><![CDATA[Jobs]]></coop:keyword>
		<coop:keyword><![CDATA[Kampala]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Kigali]]></coop:keyword>
		<coop:keyword><![CDATA[Nairobi]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[South Sudan]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[Tourism]]></coop:keyword>
		<coop:keyword><![CDATA[Toursim]]></coop:keyword>
		<coop:keyword><![CDATA[Travel]]></coop:keyword>
		<coop:keyword><![CDATA[UBA]]></coop:keyword>
		<coop:keyword><![CDATA[Uganda]]></coop:keyword>
		<coop:keyword><![CDATA[West Africa]]></coop:keyword>
	</item>
		<item>
		<title>Mauritius Stock Exchange to Be Listed on Dow Jones</title>
		<link>http://omegascorpi.com/2008/mauritius-stock-exchange-to-be-listed-on-dow-jones/</link>
		<comments>http://omegascorpi.com/2008/mauritius-stock-exchange-to-be-listed-on-dow-jones/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:56:33 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[African markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial trends]]></category>
		<category><![CDATA[Frontier markets]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Omegascorpi]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Wilshire global]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=36</guid>
		<description><![CDATA[Port-Louis-
