<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Frontier markets</title>
	<atom:link href="http://omegascorpi.com/tag/frontier-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Satya Capital</title>
		<link>http://omegascorpi.com/2011/satya-capital/</link>
		<comments>http://omegascorpi.com/2011/satya-capital/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:48:10 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Companies Index]]></category>
		<category><![CDATA[Investment Companies]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa returns]]></category>
		<category><![CDATA[Frontier markets]]></category>
		<category><![CDATA[Investment fund]]></category>
		<category><![CDATA[Satya Capital]]></category>
		<category><![CDATA[Sub Saharan market]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://omegascorpi.com/?p=334</guid>
		<description><![CDATA[Satya Capital is an independent investment firm, focused on Africa. Through the Satya Capital Africa Fund and Satya Capital Opportunities they bring  in with financial, strategic and operating support  to a growing number of businesses across the continent.
They provide primarily growth and expansion capital, and target investments of between $20m and $50m.
Their portfolio]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-337" title="satya-print-logo" src="http://africaincorp.net/cms/sub/wp6/wp-content/uploads/2011/02/satya-print-logo.gif" alt="satya-print-logo" width="306" height="56" />Satya Capital is an independent investment firm, focused on Africa. Through the Satya Capital Africa Fund and Satya Capital Opportunities they bring  in with financial, strategic and operating support  to a growing number of businesses across the continent.</p>
<p>They provide primarily growth and <a class="zem_slink" title="Growth capital" rel="wikipedia" href="http://en.wikipedia.org/wiki/Growth_capital">expansion capital</a>, and target investments of between $20m and $50m.<br />
<a href="http://www.satyacapital.com/portfolio.html">Their portfolio ( Click to see more) </a><br />
<a href="http://www.satyacapital.com/people/investment-team.html">The investment team ( Click to see more)</a>.</p>
<p><a href="http://www.satyacapital.com/">Official website</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://omegascorpi.com/2011/aca-africa-capital-alliance/">ACA-Africa Capital Alliance</a> (omegascorpi.com)</li>
<li class="zemanta-article-ul-li"><a href="http://omegascorpi.com/2011/real-focus-capital/">Real Focus Capital</a> (omegascorpi.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=57afb8fb-0f37-4952-b400-d8d443b49efd" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2011/satya-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Companies Index]]></coop:keyword>
		<coop:keyword><![CDATA[Investment Companies]]></coop:keyword>
		<coop:keyword><![CDATA[Investment Funds]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[Africa returns]]></coop:keyword>
		<coop:keyword><![CDATA[Frontier markets]]></coop:keyword>
		<coop:keyword><![CDATA[Investment fund]]></coop:keyword>
		<coop:keyword><![CDATA[Satya Capital]]></coop:keyword>
		<coop:keyword><![CDATA[Sub Saharan market]]></coop:keyword>
		<coop:keyword><![CDATA[Venture capital]]></coop:keyword>
	</item>
		<item>
		<title>Dow Jones 50</title>
		<link>http://omegascorpi.com/2008/dow-jones-50/</link>
		<comments>http://omegascorpi.com/2008/dow-jones-50/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:07:34 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[African markets]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Dow Jones Africa Titans]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Frontier markets]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Stock markets]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=39</guid>
		<description><![CDATA[The Dow Jones Africa Titans 50 IndexSM measures the stock performance of 50 leading companies that are headquartered or generate the majority of their revenues in Africa. Eligible stocks are traded on recognized domestic and international exchanges.
Stocks are selected to the index by float-adjusted market capitalization, subject to screens for size and liquidity. No more]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.djindexes.com/africatitans50/index.cfm"></a><a href="http://www.djindexes.com/africatitans50/index.cfm" title="Dow Jones Africa Index">D</a>ow Jones Africa Titans 50 Index<sup>SM</sup> measures the stock performance of 50 leading companies that are headquartered or generate the majority of their revenues in Africa. Eligible stocks are traded on recognized domestic and international exchanges.</p>
<p>Stocks are selected to the index by float-adjusted market capitalization, subject to screens for size and liquidity. No more than 15 stocks can be selected from an individual country. The index is modified capitalization weighted, adjusting for free float and to meet diversification requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/dow-jones-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[African markets]]></coop:keyword>
		<coop:keyword><![CDATA[]]></coop:keyword>
		<coop:keyword><![CDATA[Dow Jones Africa Titans]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Frontier markets]]></coop:keyword>
		<coop:keyword><![CDATA[Index]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[Investment Funds]]></coop:keyword>
		<coop:keyword><![CDATA[Markets]]></coop:keyword>
		<coop:keyword><![CDATA[Opportunities]]></coop:keyword>
		<coop:keyword><![CDATA[Stock markets]]></coop:keyword>
	</item>
		<item>
		<title>Zenith Bank announced increased profits</title>
		<link>http://omegascorpi.com/2008/zenith-bank-announced-increased-profits/</link>
		<comments>http://omegascorpi.com/2008/zenith-bank-announced-increased-profits/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:58:24 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[After Tax]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Earning reports]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Frontier markets]]></category>
		<category><![CDATA[Mid Income]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[South africa]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Transcripts]]></category>
		<category><![CDATA[Zenith bank]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=38</guid>
		<description><![CDATA[Lagos-
Zenith Bank a[NSE:ZENITHBANK] Lagos based financial institution with a network that extends to Sierra Leone,South Africa,Ghana, and The UK rated by JP Morgan[Nyse:JPM] as Nigeria&#8217;s second biggest by assets&#8230; reported a 119 percent increase in its year profit after tax.[Africa.Reuters]
]]></description>
			<content:encoded><![CDATA[<p>Lagos-</p>
<p><a href="http://www.zenithbank.com/">Zenith Bank</a> a[<a href="http://www.nigerianstockexchange.com/index.jsp">NSE</a>:<font color="#ff9900">ZENITHBANK</font>] Lagos based financial institution with a network that extends to Sierra Leone,South Africa,Ghana, and The UK rated by <a href="http://www.jpmorganchase.com/">JP Morgan</a>[Nyse:<font color="#ff9900"><a href="http://www.nyse.com/about/listed/jpm.html">JPM</a></font>] as Nigeria&#8217;s second biggest by assets&#8230; reported a 119 percent increase in its year profit after tax.[<a href="http://africa.reuters.com/business/news/usnBAN427252.html">Africa.Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/zenith-bank-announced-increased-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[After Tax]]></coop:keyword>
		<coop:keyword><![CDATA[Assets]]></coop:keyword>
		<coop:keyword><![CDATA[Biggest]]></coop:keyword>
		<coop:keyword><![CDATA[Competition]]></coop:keyword>
		<coop:keyword><![CDATA[Earning reports]]></coop:keyword>
		<coop:keyword><![CDATA[Ecobank]]></coop:keyword>
		<coop:keyword><![CDATA[Economies]]></coop:keyword>
		<coop:keyword><![CDATA[Frontier markets]]></coop:keyword>
		<coop:keyword><![CDATA[Mid Income]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria]]></coop:keyword>
		<coop:keyword><![CDATA[Profit]]></coop:keyword>
		<coop:keyword><![CDATA[Ratio]]></coop:keyword>
		<coop:keyword><![CDATA[Returns]]></coop:keyword>
		<coop:keyword><![CDATA[South africa]]></coop:keyword>
		<coop:keyword><![CDATA[Stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Transcripts]]></coop:keyword>
		<coop:keyword><![CDATA[Zenith bank]]></coop:keyword>
	</item>
		<item>
		<title>Mauritius Stock Exchange to Be Listed on Dow Jones</title>
		<link>http://omegascorpi.com/2008/mauritius-stock-exchange-to-be-listed-on-dow-jones/</link>
		<comments>http://omegascorpi.com/2008/mauritius-stock-exchange-to-be-listed-on-dow-jones/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:56:33 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[African markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial trends]]></category>
		<category><![CDATA[Frontier markets]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Omegascorpi]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Wilshire global]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=36</guid>
		<description><![CDATA[Port-Louis-
The Mauritius stock exchange will join the Dow Jones Wilshire Global Index on 1st October.
This decision was taken by Dow Jones Indexes and Wilshire Associates which are, respectively, the world’s leading index follower and investment services entity.[Les Afriques]
The Mauritius Stock Exchange joins the South African Stock Exchange,The Moroccan Stock Exchange and Cairo Stock Exchange.
]]></description>
			<content:encoded><![CDATA[<p>Port-Louis-</p>
<p>The Mauritius stock exchange will join the <a href="http://www.djindexes.com/wilshire/global/index.cfm?go=key-benefits">Dow Jones Wilshire Global Index</a> on 1st October.</p>
<p>This decision was taken by Dow Jones Indexes and Wilshire Associates which are, respectively, the world’s leading index follower and investment services entity.[<a href="http://www.lesafriques.com/en/mauritius/mauritius-stock-exchange-makes-its-dow-jones-d-but-on-1st-october.html?Itemid=27?articleid=0152&amp;sectionid=&amp;releasecatid=&amp;countrytitle=">Les</a> <a href="http://www.lesafriques.com/en/mauritius/mauritius-stock-exchange-makes-its-dow-jones-d-but-on-1st-october.html?Itemid=27?articleid=0152&amp;sectionid=&amp;releasecatid=&amp;countrytitle=">Afriques</a>]</p>
<p>The Mauritius Stock Exchange joins the <a href="http://www.jse.co.za/"></a><a href="http://www.jse.co.za/">S</a>outh African Stock Exchange,<a href="http://www.casablanca-bourse.com/homeen.html">The Moroccan</a> <a href="http://www.casablanca-bourse.com/homeen.html">Stock Exchange</a> and<a href="http://www.egyptse.com/index.asp"> Cairo Stock Exchange</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/mauritius-stock-exchange-to-be-listed-on-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[African markets]]></coop:keyword>
		<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Dow Jones]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Financial trends]]></coop:keyword>
		<coop:keyword><![CDATA[Frontier markets]]></coop:keyword>
		<coop:keyword><![CDATA[Mauritius]]></coop:keyword>
		<coop:keyword><![CDATA[Omegascorpi]]></coop:keyword>
		<coop:keyword><![CDATA[Private equity]]></coop:keyword>
		<coop:keyword><![CDATA[Wilshire global]]></coop:keyword>
	</item>
		<item>
		<title>The economy,Economic agents and Ownership</title>
		<link>http://omegascorpi.com/2008/the-economyeconomic-agents-and-ownership/</link>
		<comments>http://omegascorpi.com/2008/the-economyeconomic-agents-and-ownership/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:55:19 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[African markets]]></category>
		<category><![CDATA[Attijariwaffa Bank]]></category>
		<category><![CDATA[Bank of Africa]]></category>
		<category><![CDATA[Banque Atlantique]]></category>
		<category><![CDATA[Cobaci]]></category>
		<category><![CDATA[Commercial Bank of Ethiopia]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial trends]]></category>
		<category><![CDATA[Frontier markets]]></category>
		<category><![CDATA[Kenya Commercial Bank]]></category>
		<category><![CDATA[Mauritius Commercial Bank]]></category>
		<category><![CDATA[Omegascorpi]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[SGBCI]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=33</guid>
		<description><![CDATA[A judicious report by the MyAfrica site should wake up even more the middle and upper class of Africa to the notions of Wealth,Ownership and Patrimony.
The author of the post states that:
&#8220;If Kenya were a cake to be shared out,Kenyans would only lay claim to 31 per cent of the country’s total wealth. The rest]]></description>
			<content:encoded><![CDATA[<p>A judicious report by the MyAfrica site should wake up even more the middle and upper class of Africa to the notions of Wealth,Ownership and Patrimony.<br />
The author of the post states that:<br />
<span style="font-style: italic">&#8220;If Kenya were a cake to be shared out,Kenyans would only lay claim to 31 per cent of the country’s total wealth. The rest would go to foreigners. Agriculture,tourism and banking,which combined bring in the country’s largest earnings,are in foreign hands. Last year,tea,tourism,flowers and coffee earned the country Sh140 billion,nearly half of the annual national budget. Of this money,only 31 per cent ended up in the country &#8211; as tax and real earnings to the nationals. And shareholding in the richest 20 companies that trade at the Nairobi Stock Exchange is foreign. The skewed distribution of wealth between foreigners and Kenyans puts paid to all efforts since independence to hand control of the country to its citizens.&#8221;<br />
<a href="http://myafrica.wordpress.com/2007/05/25/kenyas-wealth-in-foreign-hands/"> read more</a><br />
</span></p>
<p>That are many methods that African both at home and abroad could as individual investors as well as institutional investors turn the wheel around. We should go trough the different options that are widely known but not necessarily practised by enough individual investors.<br />
That are many investment division at banks,investment funds,online brokerage firms for the individual investor to get involve in the African stock market.<br />
For now we at Africaincorp have opened an account with an online brokerage firm to get ourselves in involved in the African financial market.<br />
In the posts to come we will be happy to share on our portfolio,our strategy as well as the different banks,investment funds and other intermediaries the individual investor may use.</p>
<p>Fax/E-mail/Skype your local African banks:<br />
<a href="http://www.bank-of-africa.net/">Bank of Africa</a><br />
<a href="http://www.versusbank.com/">Versus Bank</a><br />
<a href="http://www.cobaci.net/">Cobaci</a><br />
<a href="http://www.attijariwafabank.com/">Attijariwaffa Bank</a><br />
<a href="http://www.ecobank.com/english/others/home.aspx">Ecobank</a><br />
<a href="http://www.combanketh.com/">Commercial Bank of Ethiopia</a><br />
<a href="http://www.banqueatlantique.net/indexa.php"><span style="text-decoration: underline">Banque Atlantique</span></a><br />
<a href="http://www.sgbci.ci/">Societe Generale des banques en Cote D&#8217;Ivoire</a><br />
<a href="http://www.mcb.mu/home/index_mcbnew.html">Mauritius Commercial Bank</a><br />
<a href="http://www.kcb.co.ke/">Kenya Commercial Bank</a></p>
<p>If you have done so already,please share with us your experiences and insight on taking ownership of our economy, through the use of real estate,securities and bonds investments in the African markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/the-economyeconomic-agents-and-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Banks]]></coop:keyword>
		<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[African markets]]></coop:keyword>
		<coop:keyword><![CDATA[Attijariwaffa Bank]]></coop:keyword>
		<coop:keyword><![CDATA[Bank of Africa]]></coop:keyword>
		<coop:keyword><![CDATA[Banque Atlantique]]></coop:keyword>
		<coop:keyword><![CDATA[Cobaci]]></coop:keyword>
		<coop:keyword><![CDATA[Commercial Bank of Ethiopia]]></coop:keyword>
		<coop:keyword><![CDATA[Ecobank]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Financial trends]]></coop:keyword>
		<coop:keyword><![CDATA[Frontier markets]]></coop:keyword>
		<coop:keyword><![CDATA[Kenya Commercial Bank]]></coop:keyword>
		<coop:keyword><![CDATA[Mauritius Commercial Bank]]></coop:keyword>
		<coop:keyword><![CDATA[Omegascorpi]]></coop:keyword>
		<coop:keyword><![CDATA[Private equity]]></coop:keyword>
		<coop:keyword><![CDATA[SGBCI]]></coop:keyword>
	</item>
		<item>
		<title>JPMorgan chases revenue in African markets</title>
		<link>http://omegascorpi.com/2008/jpmorgan-chases-revenue-in-african-markets/</link>
		<comments>http://omegascorpi.com/2008/jpmorgan-chases-revenue-in-african-markets/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 00:19:23 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial trends]]></category>
		<category><![CDATA[Frontier markets]]></category>
		<category><![CDATA[Omegascorpi]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=26</guid>
		<description><![CDATA[New York-

JP Morgan Asset Management, a division of JP Morgan Chase [Nyse:JPM ] is highly interested in the financial markets and products of  the following viable and rewarding  markets, Egypt,Nigeria,South Africa, Tanzania,Zambia,Ghana,Kenya and Botswana.
The leader in global financial service[1.6 trillion USD in assets] raised a total of 250 million USD that will fund]]></description>
			<content:encoded><![CDATA[<p>New York-<br />
<a href="http://africaincorp.net/cms/sub/wp6/wp-content/uploads/2008/07/250px-jpmorgan_chasesvg.png" title="JPMorgan chases revenue in African markets"><img src="http://africaincorp.net/cms/sub/wp6/wp-content/uploads/2008/07/250px-jpmorgan_chasesvg.png" alt="JPMorgan chases revenue in African markets" /></a><br />
<font class="nl_content"><a href="http://www.jpmorgan.com/pages/jpmorgan/am">JP Morgan Asset Management</a>, a division of <a href="http://www.jpmorganchase.com/cm/Satellite?c=Page&amp;cid=1159304834085&amp;pagename=jpmc/Page/New_JPMC_Homepage">JP Morgan Chase</a> [Nyse:<a href="http://www.nyse.com/about/listed/jpm.html" style="color: #ffcc00">JPM </a>] is highly interested in the financial markets and products of  the following viable and rewarding  markets, <a href="http://www.egyptse.com/index.asp">Egypt</a>,<a href="http://www.nigerianstockexchange.com/">Nigeria</a>,<a href="http://www.jse.co.za/">South Africa</a>, <a href="http://www.darstockexchange.com/">Tanzania</a>,<a href="http://www.luse.co.zm/">Zambia</a>,<a href="http://www.gse.com.gh/">Ghana</a>,<a href="http://nse.co.ke/newsite/">Kenya</a> and <a href="http://www.bse.co.bw/">Botswana</a>.<br />
</font><font class="nl_content">The leader in global financial service[1.6 trillion USD in assets] raised a total of 250 million USD that will fund their entry in these very profitable but still foreign markets(to them).</p>
<p>Political and other social hiccups in Africa do not seem to be much deterrents to them, they are said not not to cares so much about what is happening politically as long as companies have good foundation as businesses. [<a href="http://www.bdafrica.com/index.php?option=com_content&amp;task=view&amp;id=7952&amp;Itemid=5813">BDAfrica</a>]<br />
</font><br />
<font class="nl_content">Editor&#8217;s note: The<a href="http://www.brvm.org/en/"> BRVM</a> should have been included on their list,maybe it is  because Ivory Coast is a francophone economy. Notice that all the above countries listed are English-speaking nations or have English as a official or unofficial 2nd language.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/jpmorgan-chases-revenue-in-african-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[African markets]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Financial trends]]></coop:keyword>
		<coop:keyword><![CDATA[Frontier markets]]></coop:keyword>
		<coop:keyword><![CDATA[Omegascorpi]]></coop:keyword>
		<coop:keyword><![CDATA[Private equity]]></coop:keyword>
	</item>
	</channel>
</rss>

