<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Industry</title>
	<atom:link href="http://omegascorpi.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kenya Top 12 Banks</title>
		<link>http://omegascorpi.com/2008/kenya-top-12-banks/</link>
		<comments>http://omegascorpi.com/2008/kenya-top-12-banks/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:13:04 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bankele]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Mwai Kibaki]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Standared Chatered banks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=45</guid>
		<description><![CDATA[This is a ranking based on financial data going from January 08 to June 08.
1. Barclays; assets Kshs. 166,702 million [$2.48 billion], (pre-tax profit of Kshs. 4,295 million [$64 million])
2. KCB
3. Standard Chartered
4. CFC Stanbic
5. Cooperative
6. Equity
7. Citibank Kenya
8. Commercial Bank of Africa 
9. National Bank of Kenya 
10. NIC
11. Diamond Trust
12. Investment &#038; Mortgage
The]]></description>
			<content:encoded><![CDATA[<p><em>This is a ranking based on financial data going from January 08 to June 08.</em><br />
1. <a href="http://rds.yahoo.com/_ylt=A0oGkkDSA7xIetkAhadXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=122ioau8m/EXP=1220367698/**http%3a//www.barclays.com/africa/kenya/index.php" target="_blank">Barclays</a>; assets Kshs. 166,702 million [$2.48 billion], (pre-tax profit of Kshs. 4,295 million [$64 million])<br />
2. <a href="http://rds.yahoo.com/_ylt=A0oGklVwA7xII3sA5zFXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=11gltnpkj/EXP=1220367600/**http%3a//www.kcbbankgroup.com/" target="_blank">KCB</a><br />
3. <a href="http://rds.yahoo.com/_ylt=A0oGklD6A7xIgfIAyyNXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=1227o3uu9/EXP=1220367738/**http%3a//www.standardchartered.com/ke/index.html" target="_blank">Standard Chartered</a><br />
4. <a href="http://rds.yahoo.com/_ylt=A0geu7dABbxIzU0BqGRXNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11mpltncp/EXP=1220368064/**http%3a//www.cfcbank.co.ke/index.asp" target="_blank">CFC Stanbic</a><br />
5. Cooperative<br />
6. Equity<br />
7. <a href="http://rds.yahoo.com/_ylt=A0oGkxIWBLxIY3kBcWpXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=12ftr87ua/EXP=1220367766/**http%3a//www.citibank.com/eastafrica/kenya/aboutus/welcme.htm" target="_blank">Citibank Kenya</a><br />
8.<a href="http://rds.yahoo.com/_ylt=A0oGkwEpBLxIJlIAoFxXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=1199hntcr/EXP=1220367785/**http%3a//www.cba.co.ke/" target="_blank"> Commercial Bank of Africa </a><br />
9. <a href="http//www.nationalbank.co.ke/">National Bank of Kenya </a><br />
10. NIC<br />
11. <a href="http://rds.yahoo.com/_ylt=A0oGkyEFBbxIeFwBRWFXNyoA;_ylu=X3oDMTByZ3RtN3J1BHNlYwNzcgRwb3MDMgRjb2xvA3NrMQR2dGlkAw--/SIG=11aibo0nk/EXP=1220368005/**http%3a//www.open.co.ke/" target="_blank">Diamond Trust</a><br />
12. Investment &#038; Mortgage</p>
<p>The list comes from the ranking of Kenya best 43 banks,check the ranking and more at <a href="http://bankelele.blogspot.com/2008/09/kenya-bank-rankings.html" target="_blank">Bankele</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/kenya-top-12-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Bankele]]></coop:keyword>
		<coop:keyword><![CDATA[Banking]]></coop:keyword>
		<coop:keyword><![CDATA[best of]]></coop:keyword>
		<coop:keyword><![CDATA[Commercial banks]]></coop:keyword>
		<coop:keyword><![CDATA[Financial]]></coop:keyword>
		<coop:keyword><![CDATA[Industry]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Mwai Kibaki]]></coop:keyword>
		<coop:keyword><![CDATA[Ranking]]></coop:keyword>
		<coop:keyword><![CDATA[Standared Chatered banks]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
	</item>
		<item>
		<title>Global Financial Stability Report [May 2008]</title>
		<link>http://omegascorpi.com/2008/global-financial-stability-report-may-2008/</link>
		<comments>http://omegascorpi.com/2008/global-financial-stability-report-may-2008/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:20:20 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[World Economic]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=42</guid>
		<description><![CDATA[Click on picture to go and read it
]]></description>
			<content:encoded><![CDATA[<p>Click on picture to go and read it<a href="http://www.scribd.com/doc/2523213/Global-Financial-Stability-Report-April-2008" title="Global Financial Stability"><img src="http://africaincorp.net/cms/sub/wp6/wp-content/uploads/2008/08/global-financial-stability.jpg" alt="Global Financial Stability" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/global-financial-stability-report-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[African]]></coop:keyword>
		<coop:keyword><![CDATA[Banks]]></coop:keyword>
		<coop:keyword><![CDATA[Capital]]></coop:keyword>
		<coop:keyword><![CDATA[Consolidation]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Financial]]></coop:keyword>
		<coop:keyword><![CDATA[Flow]]></coop:keyword>
		<coop:keyword><![CDATA[Industry]]></coop:keyword>
		<coop:keyword><![CDATA[Markets]]></coop:keyword>
		<coop:keyword><![CDATA[Stock market]]></coop:keyword>
		<coop:keyword><![CDATA[World Economic]]></coop:keyword>
	</item>
		<item>
		<title>West African Banks entering en masse the East African market</title>
		<link>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/</link>
		<comments>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:14:30 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[East African Market]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Toursim]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UBA]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=37</guid>
		<description><![CDATA[From the banking industry point of view, within the next three to five years, there’s a big storm coming. Banks from West Africa are already coming with very big cheque books&#8230;&#8221;
West African banks include big players like,United Bank for Africa[6 million customers],Ecobank[500 branches], Access Bank, and Bank of Africa [Monitor]
]]></description>
			<content:encoded><![CDATA[<p>From the banking industry point of view, within the next three to five years, there’s a big storm coming. Banks from West Africa are already coming with very big cheque books&#8230;&#8221;</p>
<p>West African banks include big players like,<a href="http://finance.google.com/finance?q=NIG:UBA">United Bank for</a> <a href="http://finance.google.com/finance?q=NIG:UBA">Africa</a>[6 million customers],<a href="http://finance.google.com/finance?q=NIG:ETIT">Ecobank</a>[500 branches], <a href="http://finance.google.com/finance?q=NIG%3AACCE">Access Bank</a>, and <a href="http://www.bank-of-africa.net/">Bank of Africa </a>[<a href="http://www.monitor.co.ug/artman/publish/business_power/Banks_take_on_mighty_aggressors_69694.shtml">Monitor</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[]]></coop:keyword>
		<coop:keyword><![CDATA[Banking]]></coop:keyword>
		<coop:keyword><![CDATA[Burundi]]></coop:keyword>
		<coop:keyword><![CDATA[East African Market]]></coop:keyword>
		<coop:keyword><![CDATA[Ecobank]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Industry]]></coop:keyword>
		<coop:keyword><![CDATA[Jobs]]></coop:keyword>
		<coop:keyword><![CDATA[Kampala]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Kigali]]></coop:keyword>
		<coop:keyword><![CDATA[Nairobi]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[South Sudan]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[Tourism]]></coop:keyword>
		<coop:keyword><![CDATA[Toursim]]></coop:keyword>
		<coop:keyword><![CDATA[Travel]]></coop:keyword>
		<coop:keyword><![CDATA[UBA]]></coop:keyword>
		<coop:keyword><![CDATA[Uganda]]></coop:keyword>
		<coop:keyword><![CDATA[West Africa]]></coop:keyword>
	</item>
	</channel>
</rss>

