<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Jobs</title>
	<atom:link href="http://omegascorpi.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kenya banking Sector Overview</title>
		<link>http://omegascorpi.com/2008/kenya-banking-sector-overview/</link>
		<comments>http://omegascorpi.com/2008/kenya-banking-sector-overview/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:55:56 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Back home]]></category>
		<category><![CDATA[Banking sector]]></category>
		<category><![CDATA[Best Bank]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Reprot]]></category>
		<category><![CDATA[Sending Money]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=52</guid>
		<description><![CDATA[The Central bank of Kenya  released this report on the state of the Banking Sector in Kenya.
Via Bankele
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.centralbank.go.ke/" target="_self">Central bank of Kenya</a>  released <a href="http://www.centralbank.go.ke/downloads/publications/annual/BSD%20Annual%20Report%20Revised.pdf" target="_self"><span style="color: #ff0000;">this report</span></a> on the state of the Banking Sector in Kenya.</p>
<p>Via <a href="http://bankelele.blogspot.com/" target="_self"><span style="color: #000000;">Bankele</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/kenya-banking-sector-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Back home]]></coop:keyword>
		<coop:keyword><![CDATA[Banking sector]]></coop:keyword>
		<coop:keyword><![CDATA[Best Bank]]></coop:keyword>
		<coop:keyword><![CDATA[Central bank]]></coop:keyword>
		<coop:keyword><![CDATA[Diaspora]]></coop:keyword>
		<coop:keyword><![CDATA[Economy]]></coop:keyword>
		<coop:keyword><![CDATA[Entrepreneur]]></coop:keyword>
		<coop:keyword><![CDATA[Investing]]></coop:keyword>
		<coop:keyword><![CDATA[Jobs]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Opportunities]]></coop:keyword>
		<coop:keyword><![CDATA[Reprot]]></coop:keyword>
		<coop:keyword><![CDATA[Sending Money]]></coop:keyword>
		<coop:keyword><![CDATA[Trust]]></coop:keyword>
	</item>
		<item>
		<title>West African Banks entering en masse the East African market</title>
		<link>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/</link>
		<comments>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:14:30 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[East African Market]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Toursim]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UBA]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=37</guid>
		<description><![CDATA[From the banking industry point of view, within the next three to five years, there’s a big storm coming. Banks from West Africa are already coming with very big cheque books&#8230;&#8221;
West African banks include big players like,United Bank for Africa[6 million customers],Ecobank[500 branches], Access Bank, and Bank of Africa [Monitor]
]]></description>
			<content:encoded><![CDATA[<p>From the banking industry point of view, within the next three to five years, there’s a big storm coming. Banks from West Africa are already coming with very big cheque books&#8230;&#8221;</p>
<p>West African banks include big players like,<a href="http://finance.google.com/finance?q=NIG:UBA">United Bank for</a> <a href="http://finance.google.com/finance?q=NIG:UBA">Africa</a>[6 million customers],<a href="http://finance.google.com/finance?q=NIG:ETIT">Ecobank</a>[500 branches], <a href="http://finance.google.com/finance?q=NIG%3AACCE">Access Bank</a>, and <a href="http://www.bank-of-africa.net/">Bank of Africa </a>[<a href="http://www.monitor.co.ug/artman/publish/business_power/Banks_take_on_mighty_aggressors_69694.shtml">Monitor</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[]]></coop:keyword>
		<coop:keyword><![CDATA[Banking]]></coop:keyword>
		<coop:keyword><![CDATA[Burundi]]></coop:keyword>
		<coop:keyword><![CDATA[East African Market]]></coop:keyword>
		<coop:keyword><![CDATA[Ecobank]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Industry]]></coop:keyword>
		<coop:keyword><![CDATA[Jobs]]></coop:keyword>
		<coop:keyword><![CDATA[Kampala]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Kigali]]></coop:keyword>
		<coop:keyword><![CDATA[Nairobi]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[South Sudan]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[Tourism]]></coop:keyword>
		<coop:keyword><![CDATA[Toursim]]></coop:keyword>
		<coop:keyword><![CDATA[Travel]]></coop:keyword>
		<coop:keyword><![CDATA[UBA]]></coop:keyword>
		<coop:keyword><![CDATA[Uganda]]></coop:keyword>
		<coop:keyword><![CDATA[West Africa]]></coop:keyword>
	</item>
	</channel>
</rss>

