<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Rwanda</title>
	<atom:link href="http://omegascorpi.com/tag/rwanda/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fanisi-Actualising the growth potential of East African Entrepreneurs to Build World Class Businesses</title>
		<link>http://omegascorpi.com/2011/fanisi-actualising-the-growth-potential-of-east-african-entrepreneurs-to-build-world-class-businesses/</link>
		<comments>http://omegascorpi.com/2011/fanisi-actualising-the-growth-potential-of-east-african-entrepreneurs-to-build-world-class-businesses/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:26:45 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Companies Index]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Equity (finance)]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Growth Capital]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://omegascorpi.com/?p=363</guid>
		<description><![CDATA[Founded in 2009 by the Norwegian Investment Fund for Developing Countries (Norfund) and Amani Capital Limited,Fanisi Venture Capital Fund is a venture capital fund established in Luxembourg to work with competitive and sustainable East African businesses, whose ambitions are to grow and run their operations to global best practice standards.Fanisi makes equity investments of $0.5]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-364" title="Fanisi" src="http://africaincorp.net/cms/sub/wp6/wp-content/uploads/2011/05/Fanisi.gif" alt="Fanisi" width="180" height="88" />Founded in 2009 by the Norwegian Investment Fund for <a class="zem_slink" title="Developing country" rel="wikipedia" href="http://en.wikipedia.org/wiki/Developing_country">Developing Countries</a> (<a class="zem_slink" title="Norfund" rel="homepage" href="http://www.norfund.no">Norfund</a>) and <a class="zem_slink" title="Amani" rel="homepage" href="http://friendfeed.com/mirthnadir">Amani</a> Capital Limited,Fanisi <a class="zem_slink" title="Venture capital" rel="wikipedia" href="http://en.wikipedia.org/wiki/Venture_capital">Venture Capital</a> Fund is a venture capital fund established in <a class="zem_slink" title="Luxembourg" rel="lonelyplanet" href="http://www.lonelyplanet.com/luxembourg">Luxembourg</a> to work with competitive and sustainable East African businesses, whose ambitions are to grow and run their operations to global best practice standards.Fanisi makes equity investments of $0.5 million &#8211; $3 million per transaction in high growth businesses, including start ups and early stage companies.</p>
<p><strong>Their Core Philosophy </strong><br />
rivate <a class="zem_slink" title="Equity (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Equity_%28finance%29">equity investment</a> in the “missing middle” is still relatively new in East Africa, and the Fund is expanding the spectrum of capital in the region by focusing on and specialising in financing businesses in this niche.</p>
<p>The following points outline their approach</p>
<p>The Fund will look to exit from its investments within 3-5 years. For the duration of its investment, the Fund will actively engage with portfolio companies by:<br />
Taking equity stakes and thereby making a commitment to shareholders to share the same risks in executing their business plans<br />
Offering support at all levels (shareholder, board and management) and providing crucial and strategic information, knowledge and strategy<br />
Providing the resources needed for critical pre- and post- investment support, over and above the standard portfolio management via the Business Advisory Support Facility.</p>
<p>Their fund:</p>
<p>Fanisi makes equity investments of between US$0.5 million to US$3 million, per transaction, in:<br />
<a class="zem_slink" title="Growth capital" rel="wikipedia" href="http://en.wikipedia.org/wiki/Growth_capital">Growth capital</a> for businesses<br />
Buyouts from going concerns<br />
Start ups and early stage businesses<br />
Established businesses with high growth potential.</p>
<p><a href="http://fanisi.com">Official Website</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6c8c0e11-ea89-4153-b64c-34f5c162a8b9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2011/fanisi-actualising-the-growth-potential-of-east-african-entrepreneurs-to-build-world-class-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Companies Index]]></coop:keyword>
		<coop:keyword><![CDATA[Investment Funds]]></coop:keyword>
		<coop:keyword><![CDATA[Burundi]]></coop:keyword>
		<coop:keyword><![CDATA[Business]]></coop:keyword>
		<coop:keyword><![CDATA[Equity (finance)]]></coop:keyword>
		<coop:keyword><![CDATA[Financial services]]></coop:keyword>
		<coop:keyword><![CDATA[Growth Capital]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Luxembourg]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Uganda]]></coop:keyword>
		<coop:keyword><![CDATA[Venture capital]]></coop:keyword>
	</item>
		<item>
		<title>Rwanda Stock Exchange</title>
		<link>http://omegascorpi.com/2011/rwanda-stock-exchange/</link>
		<comments>http://omegascorpi.com/2011/rwanda-stock-exchange/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:48:11 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[African markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Kigali]]></category>
		<category><![CDATA[Bralirwa]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Nairobi stock Exchange]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Rwanda stock exchange]]></category>

		<guid isPermaLink="false">http://omegascorpi.com/?p=320</guid>
		<description><![CDATA[

The Rwanda Stock Exchange ( No website available), a memer of the African Stock Exchange Association, was founded on January 31st 2011.The RSE is operated under the jurisdiction of Rwanda&#8217;s Capital Markets Advisory Council, (CMAC), which in turn reports to National Bank of Rwanda, the country&#8217;s Central Bank.Having successfully launched Bralirwa, as its pioneer Initial]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Coat_of_arms_of_Rwanda.svg"><img title="Coat of arms of Rwanda" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/17/Coat_of_arms_of_Rwanda.svg/300px-Coat_of_arms_of_Rwanda.svg.png" alt="Coat of arms of Rwanda" width="300" height="328" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The Rwanda Stock Exchange ( No website available), a memer of the <a href="http://www.africansea.org/asea/Default.aspx?AspxAutoDetectCookieSupport=1">African Stock Exchange Association</a>, was founded on January 31st 2011.The RSE is operated under the jurisdiction of <a class="zem_slink" title="Rwanda" rel="geolocation" href="http://maps.google.com/maps?ll=-1.94388333333,30.05945&amp;spn=10.0,10.0&amp;q=-1.94388333333,30.05945%20%28Rwanda%29&amp;t=h">Rwanda</a>&#8217;s <a class="zem_slink" title="Capital market" rel="wikipedia" href="http://en.wikipedia.org/wiki/Capital_market">Capital Markets</a> Advisory Council, (CMAC), which in turn reports to <a href="http://www.bnr.rw/">National Bank of Rwanda</a>, the country&#8217;s Central Bank.Having successfully launched <a class="zem_slink" title="Bralirwa" rel="homepage" href="http://www.bralirwa.com/">Bralirwa</a>, as its pioneer <a class="zem_slink" title="Initial public offering" rel="wikipedia" href="http://en.wikipedia.org/wiki/Initial_public_offering">Initial Public Offering (IPO)</a>, the RSE is in preparation for its next IPO which is expected to be <a class="zem_slink" title="Bank of Kigali" rel="homepage" href="http://www.bk.rw">Bank of Kigali</a>, coming in Q4:2011.</p>
<p>The RSE operates closely with the three other stock exchanges of the region, the Nairobi Stock Exchange in Kenya, the <a class="zem_slink" title="Dar-es-Salaam Stock Exchange" rel="homepage" href="http://www.dse.co.tz/">Dar-es-Salaam Stock Exchange</a> in Tanzania and the <a class="zem_slink" title="Uganda Securities Exchange" rel="homepage" href="http://www.use.or.ug">Uganda Securities Exchange</a> in Uganda. There are plans are to integrate the four (04) stock exchanges to form a single East African bourse</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=24283a50-a2e8-4990-af6b-84d690b288e1" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2011/rwanda-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[African markets]]></coop:keyword>
		<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Bank of Kigali]]></coop:keyword>
		<coop:keyword><![CDATA[Bralirwa]]></coop:keyword>
		<coop:keyword><![CDATA[Initial public offering]]></coop:keyword>
		<coop:keyword><![CDATA[Nairobi stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda stock exchange]]></coop:keyword>
	</item>
		<item>
		<title>Acces Bank Cote d&#8217;Ivoire</title>
		<link>http://omegascorpi.com/2009/acces-bank-cote-divoire/</link>
		<comments>http://omegascorpi.com/2009/acces-bank-cote-divoire/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:22:18 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Companies Index]]></category>
		<category><![CDATA[Acces bank]]></category>
		<category><![CDATA[Access bank Cote d'Ivoire]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alain KETE]]></category>
		<category><![CDATA[Amadou Ly]]></category>
		<category><![CDATA[and Mrs. Ojini Olaghere.]]></category>
		<category><![CDATA[Atinuke ETUNDAYO]]></category>
		<category><![CDATA[Ben AKPALOO]]></category>
		<category><![CDATA[Benjamin Oviosu]]></category>
		<category><![CDATA[Côte d'Ivoire]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Franck IMBOUA]]></category>
		<category><![CDATA[Gambia]]></category>
		<category><![CDATA[Ismael TOURE]]></category>
		<category><![CDATA[Mr. Amematepko]]></category>
		<category><![CDATA[Mr. Kouao]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sierra leone]]></category>

		<guid isPermaLink="false">http://omegascorpi.com/?p=173</guid>
		<description><![CDATA[Access Bank Cote d’Ivoire ,a new entrant in the Ivorian financial service industry, is a member of the Access Bank Group.The Nigerian bank  recently commenced operations in Cote d’Ivoirefollowing their acquisition of 88% equity in Omnifinance SA some three month ago.
The Bank proclaims to have  a global outlook and  focuseson  corporate banking with strong support]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: zemantaDummyFont;"><a href="http://www.accessbankplc.com/CotedIvoire/index.html">Access Bank </a><a class="zem_slink" title="Côte d'Ivoire" rel="geolocation" href="http://maps.google.com/maps?ll=6.85,-5.3&amp;spn=10.0,10.0&amp;q=6.85,-5.3%20%28C%C3%B4te%20d%27Ivoire%29&amp;t=h">Cote d’Ivoire</a> ,a new entrant in the Ivorian <a class="zem_slink" title="Financial Services" rel="wikinvest" href="http://www.wikinvest.com/industry/Financial_Services">financial service industry</a>, is a member of the Access Bank Group.The Nigerian bank  recently commenced operations in Cote d’Ivoirefollowing their acquisition of 88% equity in Omnifinance SA some three month ago.</span></p>
<p><span style="font-family: zemantaDummyFont;">The Bank proclaims to have  a global outlook and  focuseson  corporate banking with strong support for <a class="zem_slink" title="Commercial bank" rel="wikipedia" href="http://en.wikipedia.org/wiki/Commercial_bank">commercial banking</a>, <a class="zem_slink" title="Retail banking" rel="wikipedia" href="http://en.wikipedia.org/wiki/Retail_banking">retail banking</a> and high networth individuals. Access Bank Plc has over 120 branches and business offices located in all major commercial centres and cities across <a class="zem_slink" title="Nigeria" rel="geolocation" href="http://maps.google.com/maps?ll=10.0,8.0&amp;spn=10.0,10.0&amp;q=10.0,8.0%20%28Nigeria%29&amp;t=h">Nigeria</a>, <a class="zem_slink" title="Democratic Republic of the Congo" rel="geolocation" href="http://maps.google.com/maps?ll=-4.31666666667,15.3166666667&amp;spn=10.0,10.0&amp;q=-4.31666666667,15.3166666667%20%28Democratic%20Republic%20of%20the%20Congo%29&amp;t=h">Democratic Republic of Congo</a>, Rwanda, <a class="zem_slink" title="Sierra Leone" rel="geolocation" href="http://maps.google.com/maps?ll=8.51666666667,-13.25&amp;spn=10.0,10.0&amp;q=8.51666666667,-13.25%20%28Sierra%20Leone%29&amp;t=h">Sierra Leone</a>, <a class="zem_slink" title="The Gambia" rel="geolocation" href="http://maps.google.com/maps?ll=13.4666666667,-16.6&amp;spn=10.0,10.0&amp;q=13.4666666667,-16.6%20%28The%20Gambia%29&amp;t=h">The Gambia</a>, Zambia, Cote d’Ivoire and the <a class="zem_slink" title="United Kingdom" rel="geolocation" href="http://maps.google.com/maps?ll=51.5,-0.116666666667&amp;spn=10.0,10.0&amp;q=51.5,-0.116666666667%20%28United%20Kingdom%29&amp;t=h">United Kingdom</a>.</span></p>
<p><span style="font-family: zemantaDummyFont;">The board of directors consists of :Mr. Amematepko,Amadou Ly,Benjamin Oviosu,Mr. Kouao,and Mrs. Ojini Olaghere.</span></p>
<p><span style="font-family: zemantaDummyFont;">The management team is made of:Amadou LY ,Benjamin OVIOSU,Alain KETE ,Ben AKPALOO,Franck IMBOUA,Atinuke ETUNDAYO,Ismael TOURE,and Nome Karine LOHOUES.</span></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/34b3ad99-53ae-4f35-a224-f97a0d66b7f0/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=34b3ad99-53ae-4f35-a224-f97a0d66b7f0" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2009/acces-bank-cote-divoire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<coop:keyword><![CDATA[Banks]]></coop:keyword>
		<coop:keyword><![CDATA[Companies Index]]></coop:keyword>
		<coop:keyword><![CDATA[Acces bank]]></coop:keyword>
		<coop:keyword><![CDATA[Access bank Cote d'Ivoire]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[Alain KETE]]></coop:keyword>
		<coop:keyword><![CDATA[Amadou Ly]]></coop:keyword>
		<coop:keyword><![CDATA[and Mrs. Ojini Olaghere.]]></coop:keyword>
		<coop:keyword><![CDATA[Atinuke ETUNDAYO]]></coop:keyword>
		<coop:keyword><![CDATA[Ben AKPALOO]]></coop:keyword>
		<coop:keyword><![CDATA[Benjamin Oviosu]]></coop:keyword>
		<coop:keyword><![CDATA[Côte d'Ivoire]]></coop:keyword>
		<coop:keyword><![CDATA[Companies]]></coop:keyword>
		<coop:keyword><![CDATA[Democratic Republic of Congo]]></coop:keyword>
		<coop:keyword><![CDATA[Financial services]]></coop:keyword>
		<coop:keyword><![CDATA[Franck IMBOUA]]></coop:keyword>
		<coop:keyword><![CDATA[Gambia]]></coop:keyword>
		<coop:keyword><![CDATA[Ismael TOURE]]></coop:keyword>
		<coop:keyword><![CDATA[Mr. Amematepko]]></coop:keyword>
		<coop:keyword><![CDATA[Mr. Kouao]]></coop:keyword>
		<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Sierra leone]]></coop:keyword>
	</item>
		<item>
		<title>Mwana</title>
		<link>http://omegascorpi.com/2008/mwana/</link>
		<comments>http://omegascorpi.com/2008/mwana/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:46:06 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Metals and Mining]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Genocide]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[Kinshasa]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Thnic Cleansing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=89</guid>
		<description><![CDATA[A pan-African resources company   listed on the London Stock Exchange’s Alternative Investment Market[ Aim:MWA]
With operations and exploration activities in Zimbabwe, and a broad range of exploration and development projects in the Democratic Republic of Congo (DRC) and Ghana, the asset base of Mwana Plc is diverse and well spread [gold, nickel, copper, zinc, cobalt,diamonds]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Kinshasa" src="http://bp0.blogger.com/_c9gkfvDGHhE/Ry8kQh7xtmI/AAAAAAAABSQ/sxqj5nLGvL4/s400/africa_map.gif" alt="" width="349" height="288" />A pan-African resources company   listed on the London Stock Exchange’s Alternative Investment Market[ Aim:<a href="http://www.londonstockexchange.co.uk/en-gb/pricesnews/prices/system/detailedprices.htm?sym=GB00B0GN3470GBGBXAIM%20B0GN347AFG">MWA</a>]</p>
<p>With operations and exploration activities in Zimbabwe, and a broad range of exploration and development projects in the Democratic Republic of Congo (DRC) and Ghana, the asset base of <a href="http://www.mwanaafrica.com/default.asp">Mwana Plc</a> is diverse and well spread [gold, nickel, copper, zinc, cobalt,diamonds and oil and gas].</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="88" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><embed type="application/x-shockwave-flash" width="300" height="88"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/mwana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Metals and Mining]]></coop:keyword>
		<coop:keyword><![CDATA[Conflict]]></coop:keyword>
		<coop:keyword><![CDATA[Congo]]></coop:keyword>
		<coop:keyword><![CDATA[Economic trends]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Genocide]]></coop:keyword>
		<coop:keyword><![CDATA[Kigali]]></coop:keyword>
		<coop:keyword><![CDATA[Kinshasa]]></coop:keyword>
		<coop:keyword><![CDATA[RDC]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Thnic Cleansing]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
	</item>
		<item>
		<title>The way forward on Nairobi Stock Exchange</title>
		<link>http://omegascorpi.com/2008/the-way-forward-on-nairobi-stock-exchange/</link>
		<comments>http://omegascorpi.com/2008/the-way-forward-on-nairobi-stock-exchange/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:52:55 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abidjan]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[BRVM]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[emergiong economies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FT funds]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Nairobi stock Exchange]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Nigeria Stock Exchange]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=73</guid>
		<description><![CDATA[[Bankele]
&#8220;Recommandations and comments made by Dr. Mark Mobius, the executive Chairman of Franklin Templeton &#8220;
They are bargain hunters, they love cheap stocks and thus love bear markets
- Emerging markets look good for long term investors for several reasons: they are growing faster than developed countries, they have less debt, they have more reserves, inflation is]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://bankelele.blogspot.com/2008/11/mark-mobius-on-emerging-markets.html">Bankele</a>]</p>
<p>&#8220;<em>Recommandations and comments made by Dr. Mark Mobius, the executive Chairman of Franklin Templeton &#8220;</em></p>
<p>They are bargain hunters, they love cheap stocks and thus love bear markets<br />
- Emerging markets look good for long term investors for several reasons: they are growing faster than developed countries, they have less debt, they have more reserves, inflation is coming down, they are taking up a lager share of world trade and also trading more with each other<br />
- Bull markets are followed by bear markets which are followed by bull markets then bear&#8230;&#8230;<br />
- Bull markets last longer than bear markets, and values appreciate more during bear markets than they depreciate during bear markets. he said by their measures over the last 20 years bull markets last on average 22 months and values appreciate by 113% while bear markets on average last 6 months and values depreciate 32%<br />
- Various FT funds are concentrated in mainly energy stocks, then banks, raw materials, communications etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/the-way-forward-on-nairobi-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Abidjan]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[baking]]></coop:keyword>
		<coop:keyword><![CDATA[Banking]]></coop:keyword>
		<coop:keyword><![CDATA[Bear market]]></coop:keyword>
		<coop:keyword><![CDATA[BRVM]]></coop:keyword>
		<coop:keyword><![CDATA[Communication]]></coop:keyword>
		<coop:keyword><![CDATA[emergiong economies]]></coop:keyword>
		<coop:keyword><![CDATA[Energy]]></coop:keyword>
		<coop:keyword><![CDATA[Ethiopia]]></coop:keyword>
		<coop:keyword><![CDATA[FT funds]]></coop:keyword>
		<coop:keyword><![CDATA[Growth]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[Johannesburg]]></coop:keyword>
		<coop:keyword><![CDATA[JSE]]></coop:keyword>
		<coop:keyword><![CDATA[Lagos]]></coop:keyword>
		<coop:keyword><![CDATA[Mali]]></coop:keyword>
		<coop:keyword><![CDATA[Nairobi stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Namibia]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria Stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate]]></coop:keyword>
		<coop:keyword><![CDATA[Risk]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Sectors]]></coop:keyword>
		<coop:keyword><![CDATA[Stocks]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[Technology]]></coop:keyword>
		<coop:keyword><![CDATA[Transport]]></coop:keyword>
		<coop:keyword><![CDATA[Values]]></coop:keyword>
	</item>
		<item>
		<title>Where to invest in Africa in 2009 ?</title>
		<link>http://omegascorpi.com/2008/where-to-invest-in-africa-in-2009/</link>
		<comments>http://omegascorpi.com/2008/where-to-invest-in-africa-in-2009/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:21:39 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Commodity Market]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Englang]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Haile Selassie]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[kanye West]]></category>
		<category><![CDATA[Motherland]]></category>
		<category><![CDATA[Mugabe]]></category>
		<category><![CDATA[Natural ressources]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[retrun]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sierra leone]]></category>
		<category><![CDATA[South africa]]></category>
		<category><![CDATA[Thabo Mbeki]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=46</guid>
		<description><![CDATA[One of the many rules to go by when investing ,is to buy low and sell high, Well, you may want to investigate and purchase tangible and intangible properties in Zimbabwe,Ivory Coast,Ghana,Sierra Leone,Kenya,Mozambique,Rwanda and Ethiopia.
All these economic entities share the same situation, their assets net worth has historically been undervalued or  has recently decreased]]></description>
			<content:encoded><![CDATA[<p>One of the many rules to go by when investing ,is to buy low and sell high, Well, you may want to investigate and purchase tangible and intangible properties in Zimbabwe,Ivory Coast,Ghana,Sierra Leone,Kenya,Mozambique,Rwanda and Ethiopia.</p>
<p>All these economic entities share the same situation, their assets net worth has historically been undervalued or  has recently decreased due to poor leadership,bad ratings,poor branding,pure ignorance,and war episodes. The fact is these nations while being considered unattractive by many present the following advantages:</p>
<p>large population/consumer base;15 million and up</p>
<p>Large pool of skilled workers</p>
