<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Stock Exchange</title>
	<atom:link href="http://omegascorpi.com/tag/stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nigeria top 10 stocks</title>
		<link>http://omegascorpi.com/2008/nigeria-top-10-stocks/</link>
		<comments>http://omegascorpi.com/2008/nigeria-top-10-stocks/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:21:47 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[African markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Capital Flow]]></category>
		<category><![CDATA[Dow Jones index]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Remittances]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=40</guid>
		<description><![CDATA[
GTBANK PLC
DANGOTE SUGAR REFINERY PLC
ZENITH BANK
OCEANIC BANK
COSTAIN WEST AFRICA
REDSTAR EXPRESS
ASO SAVINGS AND LOANS
UBA Plc.
Okomu Oil Plc.
Conoil Plc.

According to forum members @ Nigeria Stock Exchange.com
]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.stockmarketnigeria.com/wiki/en/GTBANK_PLC" title="GTBANK PLC">GTBANK PLC</a></li>
<li><a href="http://www.stockmarketnigeria.com/wiki/en/Special:Edit?topic=DANGOTE_SUGAR_REFINERY_PLC" class="edit" title="DANGOTE SUGAR REFINERY PLC">DANGOTE SUGAR REFINERY PLC</a></li>
<li><a href="http://www.stockmarketnigeria.com/wiki/en/Special:Edit?topic=ZENITH_BANK" class="edit" title="ZENITH BANK">ZENITH BANK</a></li>
<li><a href="http://rds.yahoo.com/_ylt=A0geu9bbSKlI3eUAwTRXNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11mndnh4k/EXP=1219140187/**http%3a//www.oceanicbanknigeria.com/">OCEANIC BANK</a></li>
<li><a href="http://finance.google.com/finance?q=NIG:COWA">COSTAIN WEST AFRICA</a></li>
<li><a href="http://www.redstarexpress-ng.com/home/default.asp">REDSTAR EXPRESS</a></li>
<li><a href="http://rds.yahoo.com/_ylt=A0geu5veSalIUB8B1L1XNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11afak3h2/EXP=1219140446/**http%3a//www.asoplc.com/">ASO SAVINGS AND LOANS</a></li>
<li><a href="http://rds.yahoo.com/_ylt=A0geu.XiSalI7hkBFhRXNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11c0jstdp/EXP=1219140450/**http%3a//www.ubagroup.com/">UBA Plc.</a></li>
<li><a href="http://finance.google.com/finance?q=NIG:OKMO">Okomu Oil Plc</a>.</li>
<li><a href="http://rds.yahoo.com/_ylt=A0geu6y8TKlIdg4BnlBXNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11dis38p2/EXP=1219141180/**http%3a//www.conoilplc.com/">Conoil Plc.</a></li>
</ol>
<p>According to forum members @ <a href="http://www.stockmarketnigeria.com/forums/">Nigeria Stock Exchange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/nigeria-top-10-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[African markets]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[Best]]></coop:keyword>
		<coop:keyword><![CDATA[Capital Flow]]></coop:keyword>
		<coop:keyword><![CDATA[Dow Jones index]]></coop:keyword>
		<coop:keyword><![CDATA[Economic]]></coop:keyword>
		<coop:keyword><![CDATA[Economic Development]]></coop:keyword>
		<coop:keyword><![CDATA[Fight]]></coop:keyword>
		<coop:keyword><![CDATA[Ghana]]></coop:keyword>
		<coop:keyword><![CDATA[Index]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Kiva]]></coop:keyword>
		<coop:keyword><![CDATA[Mali]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria]]></coop:keyword>
		<coop:keyword><![CDATA[Poverty]]></coop:keyword>
		<coop:keyword><![CDATA[Remittances]]></coop:keyword>
		<coop:keyword><![CDATA[Senegal]]></coop:keyword>
		<coop:keyword><![CDATA[Stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Sub Sahara]]></coop:keyword>
		<coop:keyword><![CDATA[top 10]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
		<coop:keyword><![CDATA[World Bank]]></coop:keyword>
		<coop:keyword><![CDATA[Zimbabwe]]></coop:keyword>
	</item>
		<item>
		<title>Zenith Bank announced increased profits</title>
		<link>http://omegascorpi.com/2008/zenith-bank-announced-increased-profits/</link>
		<comments>http://omegascorpi.com/2008/zenith-bank-announced-increased-profits/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:58:24 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[After Tax]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Earning reports]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Frontier markets]]></category>
		<category><![CDATA[Mid Income]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[South africa]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Transcripts]]></category>
		<category><![CDATA[Zenith bank]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=38</guid>
		<description><![CDATA[Lagos-
Zenith Bank a[NSE:ZENITHBANK] Lagos based financial institution with a network that extends to Sierra Leone,South Africa,Ghana, and The UK rated by JP Morgan[Nyse:JPM] as Nigeria&#8217;s second biggest by assets&#8230; reported a 119 percent increase in its year profit after tax.[Africa.Reuters]
]]></description>
			<content:encoded><![CDATA[<p>Lagos-</p>
<p><a href="http://www.zenithbank.com/">Zenith Bank</a> a[<a href="http://www.nigerianstockexchange.com/index.jsp">NSE</a>:<font color="#ff9900">ZENITHBANK</font>] Lagos based financial institution with a network that extends to Sierra Leone,South Africa,Ghana, and The UK rated by <a href="http://www.jpmorganchase.com/">JP Morgan</a>[Nyse:<font color="#ff9900"><a href="http://www.nyse.com/about/listed/jpm.html">JPM</a></font>] as Nigeria&#8217;s second biggest by assets&#8230; reported a 119 percent increase in its year profit after tax.[<a href="http://africa.reuters.com/business/news/usnBAN427252.html">Africa.Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/zenith-bank-announced-increased-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[After Tax]]></coop:keyword>
		<coop:keyword><![CDATA[Assets]]></coop:keyword>
		<coop:keyword><![CDATA[Biggest]]></coop:keyword>
		<coop:keyword><![CDATA[Competition]]></coop:keyword>
		<coop:keyword><![CDATA[Earning reports]]></coop:keyword>
		<coop:keyword><![CDATA[Ecobank]]></coop:keyword>
		<coop:keyword><![CDATA[Economies]]></coop:keyword>
		<coop:keyword><![CDATA[Frontier markets]]></coop:keyword>
		<coop:keyword><![CDATA[Mid Income]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria]]></coop:keyword>
		<coop:keyword><![CDATA[Profit]]></coop:keyword>
		<coop:keyword><![CDATA[Ratio]]></coop:keyword>
		<coop:keyword><![CDATA[Returns]]></coop:keyword>
		<coop:keyword><![CDATA[South africa]]></coop:keyword>
		<coop:keyword><![CDATA[Stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Transcripts]]></coop:keyword>
		<coop:keyword><![CDATA[Zenith bank]]></coop:keyword>
	</item>
	</channel>
</rss>

