<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Tanzania</title>
	<atom:link href="http://omegascorpi.com/tag/tanzania/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emerging Capital Partners Invests in East African Media and Telecommunications Company</title>
		<link>http://omegascorpi.com/2009/emerging-capital-partners-invests-in-east-african-media-and-telecommunications-compan/</link>
		<comments>http://omegascorpi.com/2009/emerging-capital-partners-invests-in-east-african-media-and-telecommunications-compan/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:15:53 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[ECP]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Travel Services]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://omegascorpi.com/?p=253</guid>
		<description><![CDATA[Emerging Capital Partners (ECP), a private equity firm focused on Africa, has invested US$25 million in Wananchi Group Holdings, a leading East African media and telecommunications company specializing in pay-television and high-speed Internet services in Kenya and Tanzania. The investment is ECP’s tenth in Africa&#8217;s telecom sector.
Related articles by Zemanta

East Africa gets High-Speed Internet Access]]></description>
			<content:encoded><![CDATA[<p><a class="zem_slink" title="Emerging Capital Partners" rel="homepage" href="http://www.ecpinvestments.com/">Emerging Capital Partners</a> (ECP), a private equity firm focused on <a class="zem_slink" title="Africa" rel="wikipedia" href="http://en.wikipedia.org/wiki/Africa">Africa</a>, has invested US$25 million in Wananchi Group Holdings, a leading East African media and telecommunications company specializing in pay-television and <a class="zem_slink" title="Broadband Internet access" rel="wikipedia" href="http://en.wikipedia.org/wiki/Broadband_Internet_access">high-speed Internet</a> services in <a class="zem_slink" title="Kenya" rel="geolocation" href="http://maps.google.com/maps?ll=-1.26666666667,36.8&amp;spn=10.0,10.0&amp;q=-1.26666666667,36.8%20%28Kenya%29&amp;t=h">Kenya</a> and <a class="zem_slink" title="Tanzania" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tanzania">Tanzania</a>. The investment is ECP’s tenth in Africa&#8217;s telecom sector.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.one.org/blog/2009/07/29/east-africa-gets-high-speed-internet-access/">East Africa gets High-Speed Internet Access</a> (one.org)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7f76ceb3-afb1-4609-ba6f-b552ddb1b97d/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7f76ceb3-afb1-4609-ba6f-b552ddb1b97d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2009/emerging-capital-partners-invests-in-east-african-media-and-telecommunications-compan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[Broadband Internet access]]></coop:keyword>
		<coop:keyword><![CDATA[East Africa]]></coop:keyword>
		<coop:keyword><![CDATA[ECP]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[Travel and Tourism]]></coop:keyword>
		<coop:keyword><![CDATA[Travel Services]]></coop:keyword>
		<coop:keyword><![CDATA[Uganda]]></coop:keyword>
	</item>
		<item>
		<title>The way forward on Nairobi Stock Exchange</title>
		<link>http://omegascorpi.com/2008/the-way-forward-on-nairobi-stock-exchange/</link>
		<comments>http://omegascorpi.com/2008/the-way-forward-on-nairobi-stock-exchange/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:52:55 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abidjan]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bear market]]></category>
		<category><![CDATA[BRVM]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[emergiong economies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FT funds]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Nairobi stock Exchange]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Nigeria Stock Exchange]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=73</guid>
		<description><![CDATA[[Bankele]
&#8220;Recommandations and comments made by Dr. Mark Mobius, the executive Chairman of Franklin Templeton &#8220;
They are bargain hunters, they love cheap stocks and thus love bear markets
- Emerging markets look good for long term investors for several reasons: they are growing faster than developed countries, they have less debt, they have more reserves, inflation is]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://bankelele.blogspot.com/2008/11/mark-mobius-on-emerging-markets.html">Bankele</a>]</p>
<p>&#8220;<em>Recommandations and comments made by Dr. Mark Mobius, the executive Chairman of Franklin Templeton &#8220;</em></p>
<p>They are bargain hunters, they love cheap stocks and thus love bear markets<br />
- Emerging markets look good for long term investors for several reasons: they are growing faster than developed countries, they have less debt, they have more reserves, inflation is coming down, they are taking up a lager share of world trade and also trading more with each other<br />
- Bull markets are followed by bear markets which are followed by bull markets then bear&#8230;&#8230;<br />
- Bull markets last longer than bear markets, and values appreciate more during bear markets than they depreciate during bear markets. he said by their measures over the last 20 years bull markets last on average 22 months and values appreciate by 113% while bear markets on average last 6 months and values depreciate 32%<br />
- Various FT funds are concentrated in mainly energy stocks, then banks, raw materials, communications etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/the-way-forward-on-nairobi-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Abidjan]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[baking]]></coop:keyword>
		<coop:keyword><![CDATA[Banking]]></coop:keyword>
		<coop:keyword><![CDATA[Bear market]]></coop:keyword>
		<coop:keyword><![CDATA[BRVM]]></coop:keyword>
		<coop:keyword><![CDATA[Communication]]></coop:keyword>
		<coop:keyword><![CDATA[emergiong economies]]></coop:keyword>
		<coop:keyword><![CDATA[Energy]]></coop:keyword>
		<coop:keyword><![CDATA[Ethiopia]]></coop:keyword>
		<coop:keyword><![CDATA[FT funds]]></coop:keyword>
		<coop:keyword><![CDATA[Growth]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[Johannesburg]]></coop:keyword>
		<coop:keyword><![CDATA[JSE]]></coop:keyword>
		<coop:keyword><![CDATA[Lagos]]></coop:keyword>
		<coop:keyword><![CDATA[Mali]]></coop:keyword>
		<coop:keyword><![CDATA[Nairobi stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Namibia]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria Stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Real Estate]]></coop:keyword>
		<coop:keyword><![CDATA[Risk]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Sectors]]></coop:keyword>
		<coop:keyword><![CDATA[Stocks]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[Technology]]></coop:keyword>
		<coop:keyword><![CDATA[Transport]]></coop:keyword>
		<coop:keyword><![CDATA[Values]]></coop:keyword>
	</item>
		<item>
		<title>West African Banks entering en masse the East African market</title>
		<link>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/</link>
		<comments>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:14:30 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[East African Market]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Toursim]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UBA]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=37</guid>
		<description><![CDATA[From the banking industry point of view, within the next three to five years, there’s a big storm coming. Banks from West Africa are already coming with very big cheque books&#8230;&#8221;
West African banks include big players like,United Bank for Africa[6 million customers],Ecobank[500 branches], Access Bank, and Bank of Africa [Monitor]
]]></description>
			<content:encoded><![CDATA[<p>From the banking industry point of view, within the next three to five years, there’s a big storm coming. Banks from West Africa are already coming with very big cheque books&#8230;&#8221;</p>
<p>West African banks include big players like,<a href="http://finance.google.com/finance?q=NIG:UBA">United Bank for</a> <a href="http://finance.google.com/finance?q=NIG:UBA">Africa</a>[6 million customers],<a href="http://finance.google.com/finance?q=NIG:ETIT">Ecobank</a>[500 branches], <a href="http://finance.google.com/finance?q=NIG%3AACCE">Access Bank</a>, and <a href="http://www.bank-of-africa.net/">Bank of Africa </a>[<a href="http://www.monitor.co.ug/artman/publish/business_power/Banks_take_on_mighty_aggressors_69694.shtml">Monitor</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/west-african-banks-entering-en-masse-the-east-african-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[]]></coop:keyword>
		<coop:keyword><![CDATA[Banking]]></coop:keyword>
		<coop:keyword><![CDATA[Burundi]]></coop:keyword>
		<coop:keyword><![CDATA[East African Market]]></coop:keyword>
		<coop:keyword><![CDATA[Ecobank]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Industry]]></coop:keyword>
		<coop:keyword><![CDATA[Jobs]]></coop:keyword>
		<coop:keyword><![CDATA[Kampala]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Kigali]]></coop:keyword>
		<coop:keyword><![CDATA[Nairobi]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[South Sudan]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[Tourism]]></coop:keyword>
		<coop:keyword><![CDATA[Toursim]]></coop:keyword>
		<coop:keyword><![CDATA[Travel]]></coop:keyword>
		<coop:keyword><![CDATA[UBA]]></coop:keyword>
		<coop:keyword><![CDATA[Uganda]]></coop:keyword>
		<coop:keyword><![CDATA[West Africa]]></coop:keyword>
	</item>
		<item>
		<title>Tanzania Mobile Industry</title>
		<link>http://omegascorpi.com/2008/tanzania-mobile-industry/</link>
		<comments>http://omegascorpi.com/2008/tanzania-mobile-industry/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:36:52 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Companies Index]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[African Economies]]></category>
		<category><![CDATA[African Market]]></category>
		<category><![CDATA[African Market reports]]></category>
		<category><![CDATA[Cell Users]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Celtel]]></category>
		<category><![CDATA[Iphone in Africa]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[JSE]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=34</guid>
		<description><![CDATA[We found a very insightful documentary made by the BBC about the Mobile phone industry in Africa-Tanzania.
The documentary gives an accurate account of the positive impact the industry is having our part of the world.
Some quick facts on mobile industry in Tanzania:
- Five mobile phone operators- Zantel-Vodacom-Celtel-Millicolm
- 6.5 million subscribers
-Accounted for 4.6% of Tanzanian GDP]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">We found a very insightful documentary made by the BBC about the Mobile phone industry in Africa-</span><a href="http://en.wikipedia.org/wiki/Tanzania"><span lang="EN-GB">Tanzania</span></a><span lang="EN-GB">.<br />
The documentary gives an accurate account of the positive impact the industry is having our part of the world.<br />
Some quick facts on mobile industry in Tanzania:</span></p>
<p>- Five mobile phone operators- <a href="http://www.zantel.co.tz/index.html"><span lang="EN-GB">Zantel</span></a><span lang="EN-GB">-</span><a href="http://www.vodacom.com/vodacom/welcomecom.do"><span lang="EN-GB">Vodacom</span></a><span lang="EN-GB">-</span><a href="http://www.tz.celtel.com/en/index.html"><span lang="EN-GB">Celtel</span></a><span lang="EN-GB">-</span><a href="http://www.millicom.com/"><span lang="EN-GB">Millicolm</span></a><span lang="EN-GB"><br />
- 6.5 million subscribers<br />
-Accounted for 4.6% of Tanzanian GDP in 2006<br />
-Accounted for an est. 180.000 of the Ttl labor force<br />
- has a projected market growth growth of 109 % over the next 5 years</span></p>
<p>Considering purchase of Stocks ?<br />
(<a href="http://www.vodacom.com/vodacom/investor_relations/annual_reports.jsp"><span lang="EN-GB">VOD</span></a><span lang="EN-GB">) on New York Stock Exchange &amp; </span><a href="http://www.londonstockexchange.com/en-gb/"><span lang="EN-GB">London stock exchange</span></a><span lang="EN-GB"><br />
(</span><a href="http://telkom.investoreports.com/telkom_interim_2006/html/telkom_interim_2006_2.php"><span lang="EN-GB">TKG</span></a><span lang="EN-GB">) on </span><a href="http://www.jse.co.za/"><span lang="EN-GB">Johannesburg Stock Exchange</span></a><span lang="EN-GB"> and </span><a href="http://www.nyse.com/"><span lang="EN-GB">NYSE</span></a><span lang="EN-GB"><br />
(</span><a href="http://seekingalpha.com/by/symbol/micc"><span lang="EN-GB">MICC</span></a><span lang="EN-GB">) on </span><a href="http://www.nasdaq.com/"><span lang="EN-GB">NASDAQ </span></a><span lang="EN-GB">stock market<br />
(MTC) on</span><a href="http://www.kuwaitse.com/PORTAL/DEFAULT.ASPX"><span lang="EN-GB"> Kuwait Stock Exchange</span></a><span lang="EN-GB"> MTC is majority shareholder in Celtel<o:p></o:p></span></p>
<p><object width="325" height="344"><param name="movie" value="http://www.youtube.com/v/eL-fQXw0d2w&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/eL-fQXw0d2w&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="325" height="344"></embed></object></p>
<p>For more information on Tanzania see:</p>
<p>Tanzania Chamber of commerce</p>
<p>Tanzania Investment Center</p>
<p>Tanzania Confederation of industry</p>
<p>Bank of Tanzania</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/tanzania-mobile-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Companies Index]]></coop:keyword>
		<coop:keyword><![CDATA[Telecommunication]]></coop:keyword>
		<coop:keyword><![CDATA[Videos]]></coop:keyword>
		<coop:keyword><![CDATA[African Economies]]></coop:keyword>
		<coop:keyword><![CDATA[African Market]]></coop:keyword>
		<coop:keyword><![CDATA[African Market reports]]></coop:keyword>
		<coop:keyword><![CDATA[Cell Users]]></coop:keyword>
		<coop:keyword><![CDATA[Cellphone]]></coop:keyword>
		<coop:keyword><![CDATA[Celtel]]></coop:keyword>
		<coop:keyword><![CDATA[Iphone in Africa]]></coop:keyword>
		<coop:keyword><![CDATA[ITU]]></coop:keyword>
		<coop:keyword><![CDATA[JSE]]></coop:keyword>
		<coop:keyword><![CDATA[Kuwait]]></coop:keyword>
		<coop:keyword><![CDATA[MTC]]></coop:keyword>
		<coop:keyword><![CDATA[Tanzania]]></coop:keyword>
		<coop:keyword><![CDATA[Vodafone]]></coop:keyword>
	</item>
	</channel>
</rss>

