<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Omegascorpi [Beta] &#187; Trends</title>
	<atom:link href="http://omegascorpi.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegascorpi.com</link>
	<description>Company Profiles,Interviews,News and Beyond</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mwana</title>
		<link>http://omegascorpi.com/2008/mwana/</link>
		<comments>http://omegascorpi.com/2008/mwana/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:46:06 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[Metals and Mining]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Genocide]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[Kinshasa]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Thnic Cleansing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=89</guid>
		<description><![CDATA[A pan-African resources company   listed on the London Stock Exchange’s Alternative Investment Market[ Aim:MWA]
With operations and exploration activities in Zimbabwe, and a broad range of exploration and development projects in the Democratic Republic of Congo (DRC) and Ghana, the asset base of Mwana Plc is diverse and well spread [gold, nickel, copper, zinc, cobalt,diamonds]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Kinshasa" src="http://bp0.blogger.com/_c9gkfvDGHhE/Ry8kQh7xtmI/AAAAAAAABSQ/sxqj5nLGvL4/s400/africa_map.gif" alt="" width="349" height="288" />A pan-African resources company   listed on the London Stock Exchange’s Alternative Investment Market[ Aim:<a href="http://www.londonstockexchange.co.uk/en-gb/pricesnews/prices/system/detailedprices.htm?sym=GB00B0GN3470GBGBXAIM%20B0GN347AFG">MWA</a>]</p>
<p>With operations and exploration activities in Zimbabwe, and a broad range of exploration and development projects in the Democratic Republic of Congo (DRC) and Ghana, the asset base of <a href="http://www.mwanaafrica.com/default.asp">Mwana Plc</a> is diverse and well spread [gold, nickel, copper, zinc, cobalt,diamonds and oil and gas].</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="88" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><embed type="application/x-shockwave-flash" width="300" height="88"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/mwana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Metals and Mining]]></coop:keyword>
		<coop:keyword><![CDATA[Conflict]]></coop:keyword>
		<coop:keyword><![CDATA[Congo]]></coop:keyword>
		<coop:keyword><![CDATA[Economic trends]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[Genocide]]></coop:keyword>
		<coop:keyword><![CDATA[Kigali]]></coop:keyword>
		<coop:keyword><![CDATA[Kinshasa]]></coop:keyword>
		<coop:keyword><![CDATA[RDC]]></coop:keyword>
		<coop:keyword><![CDATA[Rwanda]]></coop:keyword>
		<coop:keyword><![CDATA[Thnic Cleansing]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
	</item>
		<item>
		<title>Ivory Coast Gold output to pass 8 Tonnes in 2008</title>
		<link>http://omegascorpi.com/2008/ivory-coast-gold-output-to-pass-8-tonnes-in-2008/</link>
		<comments>http://omegascorpi.com/2008/ivory-coast-gold-output-to-pass-8-tonnes-in-2008/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:24:52 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Metals and Mining]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=86</guid>
		<description><![CDATA[
Divo-( See map)
Ivory Gold production will go from 1.5 tonnes to 8.5 tonnes in 2008 thanks to investment/extraction by Canadian mining company, Etruscan Ressources,[TSX:EET]that has been exploring for gold and diamonds in Africa for over 12 years. The Australian mining corporation,Equigold,[Asx:EQI],and British RandGold[Lse:RRS;Nasdaq:GOLD] also joined the ranks of the gold hunters in the Ivorian market.[Abidjan.net]
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Gold" src="http://bp2.blogger.com/_c9gkfvDGHhE/R8dNfIkN-PI/AAAAAAAABog/kj7I9oJZKrI/s200/photo_2874_20070301.jpg" alt="" width="200" height="133" /></p>
<p><a href="http://en.wikipedia.org/wiki/Divo%2C_C%C3%B4te_d%27Ivoire"><span>Divo</span></a>-( <a href="http://maps.google.com/">See map</a>)</p>
<p>Ivory Gold production will go from 1.5 tonnes to 8.5 tonnes in 2008 thanks to <a href="http://www.etruscan.com/s/CoteDIvoire.asp">investment</a>/<a href="http://www.etruscan.com/s/CoteDIvoire.asp">extraction</a> by Canadian mining company, <a href="http://www.etruscan.com/s/Home.asp">Etruscan Ressources</a>,[<a href="http://www.tsx.com/">TSX</a>:<a href="http://www.tsx.com/HttpController?GetPage=DetailedQuotePage&amp;SelectedSymbol=EET&amp;RowNumber=1&amp;DetailedView=DetailedPrices&amp;Market=T&amp;QuoteSymbol_1=EET&amp;QuoteSymbol_2=&amp;QuoteSymbol_3=&amp;QuoteSymbol_4=&amp;QuoteSymbol_5=&amp;QuoteSymbol_6=&amp;QuoteSymbol_7=&amp;QuoteSymbol_8=&amp;QuoteSymbol_9=&amp;QuoteSymbol_10=&amp;QuoteSymbol_11=&amp;QuoteSymbol_12=&amp;Language=en">EET</a>]that has been exploring for gold and diamonds in Africa for over 12 years. The Australian mining corporation,<a href="http://www.equigold.com.au/overview.html">Equigold</a>,[<a href="http://www.asx.com.au/index.htm">Asx</a>:<a href="http://www.asx.com.au/asx/research/CompanyInfoSearchResults.jsp?searchBy=asxCode&amp;allinfo=on&amp;asxCode=EQI#dividends">EQI</a>],and British RandGold[Lse:<a href="http://www.londonstockexchange.com/en-gb/pricesnews/prices/system/detailedprices.htm?sym=GB00B01C3S32GBGBXSTMMB01C3S3RRS">RRS</a>;Nasdaq:<a href="http://quotes.nasdaq.com/asp/summaryquote.asp?symbol=GOLD%60&amp;selected=GOLD%60">GOLD</a>] also joined the ranks of the gold hunters in the Ivorian market.[<a href="http://news.abidjan.net/h/284281.html">Abidjan.net</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/ivory-coast-gold-output-to-pass-8-tonnes-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Business Environment]]></coop:keyword>
		<coop:keyword><![CDATA[Investment]]></coop:keyword>
		<coop:keyword><![CDATA[Metals and Mining]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
	</item>
		<item>
		<title>Kenya Top 12 Banks</title>
		<link>http://omegascorpi.com/2008/kenya-top-12-banks/</link>
		<comments>http://omegascorpi.com/2008/kenya-top-12-banks/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:13:04 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bankele]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[Commercial banks]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Mwai Kibaki]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Standared Chatered banks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=45</guid>
		<description><![CDATA[This is a ranking based on financial data going from January 08 to June 08.
1. Barclays; assets Kshs. 166,702 million [$2.48 billion], (pre-tax profit of Kshs. 4,295 million [$64 million])
2. KCB
3. Standard Chartered
4. CFC Stanbic
5. Cooperative
6. Equity
7. Citibank Kenya
8. Commercial Bank of Africa 
9. National Bank of Kenya 
10. NIC
11. Diamond Trust
12. Investment &#038; Mortgage
The]]></description>
			<content:encoded><![CDATA[<p><em>This is a ranking based on financial data going from January 08 to June 08.</em><br />
1. <a href="http://rds.yahoo.com/_ylt=A0oGkkDSA7xIetkAhadXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=122ioau8m/EXP=1220367698/**http%3a//www.barclays.com/africa/kenya/index.php" target="_blank">Barclays</a>; assets Kshs. 166,702 million [$2.48 billion], (pre-tax profit of Kshs. 4,295 million [$64 million])<br />
2. <a href="http://rds.yahoo.com/_ylt=A0oGklVwA7xII3sA5zFXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=11gltnpkj/EXP=1220367600/**http%3a//www.kcbbankgroup.com/" target="_blank">KCB</a><br />
3. <a href="http://rds.yahoo.com/_ylt=A0oGklD6A7xIgfIAyyNXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=1227o3uu9/EXP=1220367738/**http%3a//www.standardchartered.com/ke/index.html" target="_blank">Standard Chartered</a><br />
4. <a href="http://rds.yahoo.com/_ylt=A0geu7dABbxIzU0BqGRXNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11mpltncp/EXP=1220368064/**http%3a//www.cfcbank.co.ke/index.asp" target="_blank">CFC Stanbic</a><br />
5. Cooperative<br />
6. Equity<br />
7. <a href="http://rds.yahoo.com/_ylt=A0oGkxIWBLxIY3kBcWpXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=12ftr87ua/EXP=1220367766/**http%3a//www.citibank.com/eastafrica/kenya/aboutus/welcme.htm" target="_blank">Citibank Kenya</a><br />
8.<a href="http://rds.yahoo.com/_ylt=A0oGkwEpBLxIJlIAoFxXNyoA;_ylu=X3oDMTByZWgwN285BHNlYwNzcgRwb3MDMQRjb2xvA3NrMQR2dGlkAw--/SIG=1199hntcr/EXP=1220367785/**http%3a//www.cba.co.ke/" target="_blank"> Commercial Bank of Africa </a><br />
9. <a href="http//www.nationalbank.co.ke/">National Bank of Kenya </a><br />
10. NIC<br />
11. <a href="http://rds.yahoo.com/_ylt=A0oGkyEFBbxIeFwBRWFXNyoA;_ylu=X3oDMTByZ3RtN3J1BHNlYwNzcgRwb3MDMgRjb2xvA3NrMQR2dGlkAw--/SIG=11aibo0nk/EXP=1220368005/**http%3a//www.open.co.ke/" target="_blank">Diamond Trust</a><br />
12. Investment &#038; Mortgage</p>
<p>The list comes from the ranking of Kenya best 43 banks,check the ranking and more at <a href="http://bankelele.blogspot.com/2008/09/kenya-bank-rankings.html" target="_blank">Bankele</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/kenya-top-12-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Bankele]]></coop:keyword>
		<coop:keyword><![CDATA[Banking]]></coop:keyword>
		<coop:keyword><![CDATA[best of]]></coop:keyword>
		<coop:keyword><![CDATA[Commercial banks]]></coop:keyword>
		<coop:keyword><![CDATA[Financial]]></coop:keyword>
		<coop:keyword><![CDATA[Industry]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Mwai Kibaki]]></coop:keyword>
		<coop:keyword><![CDATA[Ranking]]></coop:keyword>
		<coop:keyword><![CDATA[Standared Chatered banks]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
	</item>
		<item>
		<title>Nigeria top 10 stocks</title>
		<link>http://omegascorpi.com/2008/nigeria-top-10-stocks/</link>
		<comments>http://omegascorpi.com/2008/nigeria-top-10-stocks/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:21:47 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[African markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Capital Flow]]></category>
		<category><![CDATA[Dow Jones index]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Remittances]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Sub Sahara]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=40</guid>
		<description><![CDATA[
GTBANK PLC
DANGOTE SUGAR REFINERY PLC
ZENITH BANK
OCEANIC BANK
COSTAIN WEST AFRICA
REDSTAR EXPRESS
ASO SAVINGS AND LOANS
UBA Plc.
Okomu Oil Plc.
Conoil Plc.

According to forum members @ Nigeria Stock Exchange.com
]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.stockmarketnigeria.com/wiki/en/GTBANK_PLC" title="GTBANK PLC">GTBANK PLC</a></li>
<li><a href="http://www.stockmarketnigeria.com/wiki/en/Special:Edit?topic=DANGOTE_SUGAR_REFINERY_PLC" class="edit" title="DANGOTE SUGAR REFINERY PLC">DANGOTE SUGAR REFINERY PLC</a></li>
<li><a href="http://www.stockmarketnigeria.com/wiki/en/Special:Edit?topic=ZENITH_BANK" class="edit" title="ZENITH BANK">ZENITH BANK</a></li>
<li><a href="http://rds.yahoo.com/_ylt=A0geu9bbSKlI3eUAwTRXNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11mndnh4k/EXP=1219140187/**http%3a//www.oceanicbanknigeria.com/">OCEANIC BANK</a></li>
<li><a href="http://finance.google.com/finance?q=NIG:COWA">COSTAIN WEST AFRICA</a></li>
<li><a href="http://www.redstarexpress-ng.com/home/default.asp">REDSTAR EXPRESS</a></li>
<li><a href="http://rds.yahoo.com/_ylt=A0geu5veSalIUB8B1L1XNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11afak3h2/EXP=1219140446/**http%3a//www.asoplc.com/">ASO SAVINGS AND LOANS</a></li>
<li><a href="http://rds.yahoo.com/_ylt=A0geu.XiSalI7hkBFhRXNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11c0jstdp/EXP=1219140450/**http%3a//www.ubagroup.com/">UBA Plc.</a></li>
<li><a href="http://finance.google.com/finance?q=NIG:OKMO">Okomu Oil Plc</a>.</li>
<li><a href="http://rds.yahoo.com/_ylt=A0geu6y8TKlIdg4BnlBXNyoA;_ylu=X3oDMTBybnZlZnRlBHNlYwNzcgRwb3MDMQRjb2xvA2FjMgR2dGlkAw--/SIG=11dis38p2/EXP=1219141180/**http%3a//www.conoilplc.com/">Conoil Plc.</a></li>
</ol>
<p>According to forum members @ <a href="http://www.stockmarketnigeria.com/forums/">Nigeria Stock Exchange.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/nigeria-top-10-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[African markets]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[Best]]></coop:keyword>
		<coop:keyword><![CDATA[Capital Flow]]></coop:keyword>
		<coop:keyword><![CDATA[Dow Jones index]]></coop:keyword>
		<coop:keyword><![CDATA[Economic]]></coop:keyword>
		<coop:keyword><![CDATA[Economic Development]]></coop:keyword>
		<coop:keyword><![CDATA[Fight]]></coop:keyword>
		<coop:keyword><![CDATA[Ghana]]></coop:keyword>
		<coop:keyword><![CDATA[Index]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Kiva]]></coop:keyword>
		<coop:keyword><![CDATA[Mali]]></coop:keyword>
		<coop:keyword><![CDATA[Nigeria]]></coop:keyword>
		<coop:keyword><![CDATA[Poverty]]></coop:keyword>
		<coop:keyword><![CDATA[Remittances]]></coop:keyword>
		<coop:keyword><![CDATA[Senegal]]></coop:keyword>
		<coop:keyword><![CDATA[Stock Exchange]]></coop:keyword>
		<coop:keyword><![CDATA[Sub Sahara]]></coop:keyword>
		<coop:keyword><![CDATA[top 10]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
		<coop:keyword><![CDATA[World Bank]]></coop:keyword>
		<coop:keyword><![CDATA[Zimbabwe]]></coop:keyword>
	</item>
		<item>
		<title>Cental Bank of Kenya maintains cost of capital</title>
		<link>http://omegascorpi.com/2008/cental-bank-of-kenya-maintains-cost-of-capital/</link>
		<comments>http://omegascorpi.com/2008/cental-bank-of-kenya-maintains-cost-of-capital/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:32:21 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Baking industry]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Cost of Capital]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Tresury]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=35</guid>
		<description><![CDATA[Nairobi-
Last Wednesday, the Monetary Policy Committee retained the Central Bank Rate (CBR) at nine per cent, validating the Central Bank’s move in recent treasury debt auctions to take money at higher rates despite evident revenue gaps. [ BDaily;must be registered]

]]></description>
			<content:encoded><![CDATA[<p>Nairobi-</p>
<p><span class="nl_content">Last Wednesday, the Monetary Policy Committee retained the Central Bank Rate (CBR) at nine per cent, validating the Central Bank’s move in recent treasury debt auctions to take money at higher rates despite evident revenue gaps. [ <a href="http://www.bdafrica.com/index.php?option=com_content&amp;task=view&amp;id=9271&amp;Itemid=5812">BDaily;must be registered</a>]<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/cental-bank-of-kenya-maintains-cost-of-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[Baking industry]]></coop:keyword>
		<coop:keyword><![CDATA[Capital]]></coop:keyword>
		<coop:keyword><![CDATA[Cost of Capital]]></coop:keyword>
		<coop:keyword><![CDATA[Debt]]></coop:keyword>
		<coop:keyword><![CDATA[Interest]]></coop:keyword>
		<coop:keyword><![CDATA[kenya]]></coop:keyword>
		<coop:keyword><![CDATA[Monetary policy]]></coop:keyword>
		<coop:keyword><![CDATA[Nairobi]]></coop:keyword>
		<coop:keyword><![CDATA[Rate]]></coop:keyword>
		<coop:keyword><![CDATA[reports]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
		<coop:keyword><![CDATA[Tresury]]></coop:keyword>
		<coop:keyword><![CDATA[World Bank]]></coop:keyword>
	</item>
		<item>
		<title>MTN Credit card</title>
		<link>http://omegascorpi.com/2008/mtn-credit-card/</link>
		<comments>http://omegascorpi.com/2008/mtn-credit-card/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:58:36 +0000</pubDate>
		<dc:creator>tape</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[M-Banking]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[South africa]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://africaincorp.net/cms/sub/wp6/?p=15</guid>
		<description><![CDATA[The MTN MasterCard Credit Card offers[ in South Africa] its users access to over 1 million ATM and 13 million vendors worldwide ,an irresistible airtime rewards programme &#8211; earn up to 10% off on your MTN to MTN calls,up to 55 days interest free credit on purchases and last but not least a free travel]]></description>
			<content:encoded><![CDATA[<p><a href="http://africaincorp.net/cms/sub/wp6/wp-content/uploads/2008/07/mtn_logo.gif" title="MTN Logo"><img src="http://africaincorp.net/cms/sub/wp6/wp-content/uploads/2008/07/mtn_logo.gif" alt="MTN Logo" /></a>The<a href="http://www.mtnbanking.co.za/"> MTN MasterCard Credit Card</a> offers[ <a href="http://www.mtn.co.za/">in South Africa</a>] its users access to over 1 million ATM and 13 million vendors worldwide ,an irresistible airtime rewards programme &#8211; earn up to 10% off on your MTN to MTN calls,up to 55 days interest free credit on purchases and last but not least a free travel insurance</p>
]]></content:encoded>
			<wfw:commentRss>http://omegascorpi.com/2008/mtn-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[News]]></coop:keyword>
		<coop:keyword><![CDATA[Africa]]></coop:keyword>
		<coop:keyword><![CDATA[Finance]]></coop:keyword>
		<coop:keyword><![CDATA[M-Banking]]></coop:keyword>
		<coop:keyword><![CDATA[MTN]]></coop:keyword>
		<coop:keyword><![CDATA[South africa]]></coop:keyword>
		<coop:keyword><![CDATA[Trends]]></coop:keyword>
		<coop:keyword><![CDATA[World Cup 2010]]></coop:keyword>
	</item>
	</channel>
</rss>

